Loomis Chaffee Housatonic
2022 Large School Tournament Quarterfinalists
2020 Large School Champions
2018 Large School Tournament Quarterfinalists
2016 Elite 8 Quarterfinalists
2015 Founders and Housatonic League Champions
2015 Elite 8 Quarterfinalists
2014 Large School Champions
2014 AOF Tournament Champions
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Adin Farhat | 2017 | Boston College |
Alex Esposito | 2015 | Providence |
Andrew Lucacs | 2018 | Vermont |
Anthony Cipollone | 2020 | Quinnipiac |
Ben Sharf | 2015 | Colgate |
Cody Hoban | 2020 | Sacred Heart |
Colin Merrill | 2015 | Southern Maine |
Connor Leighton | 2018 | Salve Regina |
Danny Tirone | 2013 | New Hampshire |
Eric Benshadle | 2015 | Trinity |
Eric Esposito | 2017 | New Hampshire |
Ethan Roberts | 2021 | St. Thomas |
Jack Williams | 2014 | Franklin Pierce |
Jacob Bryson | 2016 | Providence |
Joey Cipollone | 2018 | Vermont |
John Fiallo | 2018 | Wesleyan |
Justin Grillo | 2017 | Colby |
Kennedy O'Connor | 2020 | UMass Amherst |
Kohl Reddy | 2019 | Salve Regina |
Kyle Chauvette | 2021 | Union |
Matthew O'Donnell | 2014 | Vermont |
Max DiCicco | 2017 | Trine |
Nick Stasack | 2012 | Notre Dame |
Patrick Pugliese | 2018 | Trinity |
Reilly Connors | 2019 | Yale |
Sean Ross | 2015 | Wesleyan |
Sean Ross | 2015 | Wesleyan |
Stephen Picard | 2013 | Assumption |
Steve Michalek | 2011 | Harvard |
Trent DeNuccio | 2018 | SUNY Geneseo |
Wilson McCloy | 2016 | Wesleyan |
Zach Giuttari | 2015 | Brown |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/20/2024 | @ Taft | 4:30 PM | ISCC - 1375 hopmeadow st. simsbury, ct | |
11/20/2024 | @ Hotchkiss School | 5:30 PM | ISCC, Simsbury, CT | |
12/4/2024 | @ Brunswick | 4:00 PM | 1252 King Street, Greenwich, CT 06831 | L (0-4) Box Score |
12/7/2024 | @ Trinity-Pawling | 5:00 PM | Tirrell Rink - 700 Route 22 Pawling, NY 12564 | W (3-2) Box Score |
12/11/2024 | vs Pomfret | 4:30 PM | 4 Batchelder Road, Windsor, CT 06095 | L (2-3) Box Score |
12/14/2024 | vs Canterbury | 7:00 PM | 4 Batchelder Road, Windsor, CT 06095 | T (1-1) Box Score |
12/16/2024 | @ Choate Rosemary Hall | 5:30 PM | Choate Rosemary Hall | W (4-0) Box Score |
12/19/2024 | @ Frederick Gunn | 3:00 PM | Avon Old Farms - | L (2-6) Box Score |
12/20/2024 | @ Kent School | 9:00 AM | Trinity College | L (2-3) Box Score |
12/20/2024 | vs Berkshire School | 5:00 PM | Avon Old Farms - | L (1-2) Box Score |
12/21/2024 | vs St. Paul's School | 8:30 AM | Avon Old Farms - | W (4-3) Box Score |
1/11/2025 | vs Kent School | 7:00 PM | 4 Batchelder Road, Windsor, CT 06095 | |
1/15/2025 | @ Deerfield Academy | 4:30 PM | Deerfield Academy | |
1/18/2025 | vs Hotchkiss School | 5:00 PM | 4 Batchelder Road, Windsor, CT 06095 | |
1/22/2025 | @ Taft | 2:30 PM | 90 Guernseytown Road, Watertown, CT 06795 | |
1/24/2025 | vs Westminster | 5:15 PM | 4 Batchelder Road, Windsor, CT 06095 | |
1/29/2025 | @ Avon Old Farms | 3:00 PM | Avon Old Farms | |
2/1/2025 | @ Andover | 2:20 PM | 254 S. Main Street, Andover, MA 01810 | |
2/2/2025 | vs The Hill School | 2:00 PM | 4 Batchelder Road, Windsor, CT 06095 | |
2/5/2025 | @ Williston-Northampton | 3:00 PM | 20 Greenwood Court, Easthampton, MA 01027 | |
2/12/2025 | vs Deerfield Academy | 4:00 PM | 4 Batchelder Road, Windsor, CT 06095 | |
2/15/2025 | @ Salisbury School | 5:30 PM | 251 Canaan Rd, Salisbury, CT 06068 | |
2/19/2025 | @ Westminster | 2:30 PM | 995 Hopmeadow St. Simsbury, CT 06070 | |
2/22/2025 | vs NMH | 6:00 PM | 4 Batchelder Road, Windsor, CT 06095 | |
2/23/2025 | @ Millbrook | 1:00 PM | 131 Millbrook School Road, Millbrook, NY 12545 | |
2/26/2025 | vs Choate Rosemary Hall | 6:45 PM | 4 Batchelder Road, Windsor, CT 06095 | |
3/1/2025 | vs Avon Old Farms | 6:00 PM | Loomis Chaffee School |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Liam Joyce | G | 6'2" | 175 | 2025 | West Hartford, CT | 2/23/2007 | |
2 | Jack 'C' Sabol | D | 6'0" | 180 | L | 2025 | Dublin, OH | 10/9/2005 |
3 | Jake Paasch | F | 5'9" | 155 | L | 2026 | Northampton, MA | 10/12/2006 |
4 | Colin 'A' Clokie | D | 5'8" | 165 | L | 2025 | Toronto, ON | 2/10/2007 |
5 | Jack Daly | D | 6'1" | 160 | 2026 | Windsor Locks, CT | 3/6/2007 | |
6 | Luke Collins | F | 5'11" | 182 | 2025 | Nashville, TN | 7/6/2006 | |
7 | Hayden Meskin | D/F | 5'10" | 150 | R | 2028 | Madison, WI | 5/23/2009 |
8 | Gennaro 'A' Pompano | F | 5'9" | 165 | 2025 | East Haven, CT | 12/8/2006 | |
10 | Joey Catanzariti | D | 6'0" | 160 | R | 2026 | Montreal, QC | 1/23/2007 |
11 | Owen Schwarz | F | 5'8" | 150 | 2026 | Fairfield, CT | 1/27/2007 | |
13 | Ryder Tremblay | D | 5'10" | 150 | R | 2026 | Westfield, MA | 2/13/2007 |
14 | Joey Burke | F | 6'0" | 175 | L | 2027 | Easton, CT | 8/14/2008 |
15 | Nikolai Bazalitski | F | 5'11" | 190 | L | 2027 | Altoona, WI | 3/7/2008 |
17 | Max Hu | D | 5'8" | 155 | L | 2027 | Wilton, CT | 9/29/2008 |
18 | Luka Romaniak | D | 6'5" | 176 | 2027 | Montreal, QC | 3/6/2008 | |
19 | Logan Ferrara | F | 5'7" | 160 | R | 2027 | Kings Park, NY | 7/8/2008 |
20 | Julien Watts | D/F | 5'8" | 180 | L | 2027 | Watertown, NY | 4/4/2008 |
21 | Will 'A' Watson | F | 5'10" | 175 | R | 2026 | Tampa, FL | 3/27/2007 |
22 | Carson Woolcott | F | 5'8" | 155 | R | 2026 | Irvine, CA | 8/14/2007 |
23 | Shane Fraser | F | 6'1" | 208 | L | 2027 | Cheshire, CT | 3/22/2008 |
24 | Graham Wiggenhauser | D/F | 6'1" | 170 | 2025 | West Hartford, CT | 5/24/2006 | |
29 | Aiden Christensen | G | 5'10" | 145 | 2027 | Windsor, CT | 1/5/2009 | |
30 | Luke Quinn | G | 6'2" | 165 | 2025 | Andover, MA | 10/21/2006 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
2 | Jack 'C' | Sabol | D | L | 7 | 0 | 2 | 2 | 0.29 |
4 | Colin 'A' | Clokie | D | L | 9 | 1 | 1 | 2 | 0.22 |
6 | Luke | Collins | F | 9 | 1 | 2 | 3 | 0.33 | |
8 | Gennaro 'A' | Pompano | F | 9 | 4 | 4 | 8 | 0.89 | |
10 | Joey | Catanzariti | D | R | 9 | 0 | 6 | 6 | 0.67 |
11 | Owen | Schwarz | F | 8 | 1 | 3 | 4 | 0.5 | |
14 | Joey | Burke | F | L | 9 | 1 | 2 | 3 | 0.33 |
15 | Nikolai | Bazalitski | F | L | 9 | 2 | 1 | 3 | 0.33 |
17 | Max | Hu | D | L | 6 | 0 | 2 | 2 | 0.33 |
19 | Logan | Ferrara | F | R | 9 | 3 | 4 | 7 | 0.78 |
21 | Will 'A' | Watson | F | R | 9 | 3 | 3 | 6 | 0.67 |
22 | Carson | Woolcott | F | R | 9 | 1 | 2 | 3 | 0.33 |
23 | Shane | Fraser | F | L | 3 | 0 | 1 | 1 | 0.33 |
24 | Graham | Wiggenhauser | D/F | 9 | 2 | 0 | 2 | 0.22 |