Ally Cohen
Player Information
| Birth Year: | 2006 | Date of Birth: | January 23, 2006 |
| Graduation Year: | 2024 | ||
| Hometown: | Dedham, MA | Current Team: | NAHA White 19U |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'5" | SAT/ACT: | - Coaches Only - |
| Weight: | 140 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCAA (W) (NEWHA) Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | NAHA Red 16U | 16U AAA (W) | 64 | 12 | 20 | 32 | 23 | ||||||
| 2022-2023 | NAHA Red 16U | 16U AAA (W) | 40 | 8 | 11 | 19 | 4 | ||||||
| 2022-2023 | NAHA White 19U AAA | 19U AAA (W) | 9 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Team Light Blue |Girls 16/17| | USA-16/17 (W) | 4 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | NAHA White 19U AAA | 19U AAA (W) | 75 | 15 | 15 | 30 | 20 | ||||||
| 2023-2024 | NAHA White 19U AAA | JWHL U19 (W) | 22 | 8 | 4 | 12 | 14 | ||||||
| 2023-2024 | Team Gray |Girls 16/17| | USA-16/17 (W) | 4 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | NAHA White 19U AAA | USA Nationals Tier I 19U (W) | 4 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | NAHA White 19U AAA | USHS Nationals (W) | 6 | 2 | 2 | 4 | 4 | ||||||
| 2024-2025 | Sacred Heart Univ. | NCAA (W) | 35 | 2 | 8 | 10 | 10 | ||||||
| 2025-2026 | Sacred Heart Univ. | NCAA (W) | 36 | 8 | 5 | 13 | 45 | ||||||







