Grace Outwater
Player Information
| Birth Year: | 2006 | Date of Birth: | October 10, 2006 |
| Graduation Year: | 2024 | ||
| Hometown: | Picton, ON | Current Team: | Ottawa Jr Senators |
| Nation: | Canada | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | 125 | GPA: | - Coaches Only - |
| Commit: | Penn State | 2024 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NWC-U18 (W) Gold Medal | 2023-2024 | |
| NCAA (W) (AHA) Regular Season Champion | 2024-2025 | |
| NCAA (W) (AHA) Champion | 2024-2025 | |
| NCAA (W) (AHA) All-Rookie Team | NCAA (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Nepean Wildcats | OWHL U22 AA (W) | 27 | 5 | 5 | 10 | 22 | ||||||
| 2022-2023 | Ottawa Senators U22 | OWHL U22 AA (W) | 30 | 15 | 12 | 27 | 66 | ||||||
| 2023-2024 | Ottawa Senators U22 | OWHL U22 AA (W) | 38 | 50 | 24 | 74 | 71 | ||||||
| 2023-2024 | Canada U18 (all) | International-Jr (W) | |||||||||||
| 2023-2024 | Team Ontario Red U18 (W) | NWC-U18 (W) | 6 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Penn State Univ. | NCAA (W) | 38 | 16 | 10 | 26 | 20 | ||||||
| 2025-2026 | Penn State Univ. | NCAA (W) | 36 | 24 | 16 | 40 | 24 | ||||||








