Jane Daley
Player Information
| Birth Year: | 2009 | Date of Birth: | March 21, 2009 |
| Graduation Year: | 2027 | ||
| Hometown: | Medfield, MA | Current Team: | Shattuck St Mary's Prep |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'5" | SAT/ACT: | - Coaches Only - |
| Weight: | 127 | GPA: | - Coaches Only - |
| Commit: | Ohio State | 2027 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Shattuck St. Mary's 16U | USHS (W) | 57 | 26 | 56 | 82 | 30 | ||||||
| 2023-2024 | Shattuck St. Mary's 16U | US 16U Nationals (W) | 6 | 2 | 2 | 4 | 4 | ||||||
| 2024-2025 | Shattuck St. Mary's 16U | USHS (W) | 37 | 38 | 51 | 89 | 27 | ||||||
| 2024-2025 | USA U18 | WJC-18 (W) | 6 | 0 | 4 | 4 | 4 | ||||||
| 2024-2025 | Shattuck St. Mary's 16U | US 16U Nationals (W) | 6 | 3 | 6 | 9 | 2 | ||||||
| 2025-2026 | Shattuck St. Mary's Prep | USHS (W) | 19 | 15 | 18 | 33 | 12 | ||||||
| 2025-2026 | USA U18 | WJC-18 (W) | |||||||||||


















