Katerina Pencikova
Player Information
| Birth Year: | 2008 | Date of Birth: | |
| Graduation Year: | |||
| Hometown: | Current Team: | Czech Republic National Team | |
| Nation: | Czech Republic | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | RIT | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EWIHC Gold Medal | 2022-2023 | |
| U18 WJC (W) Bronze Medal | U18 WJC (W) | 2024-2025 |
| U18 WJC (W) Bronze Medal | U18 WJC (W) | 2025-2026 |
| Czech Extraliga zen (W) Champion | Czechia (W) | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | HC Falcons Sokol Karvina | Czechia (W) | 6 | 5 | 0 | 5 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | HC Poruba U15 | Czechia U15 | 29 | 4 | 8 | 12 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2022-2023 | Czechia U16 | EWIHC | 3 | 1 | 0 | 1 | 2 | ||||||
| 2023-2024 | HC Falcons Sokol Karvina | Czechia (W) | 7 | 6 | 1 | 7 | 2 | Playoffs | 3 | 2 | 1 | 3 | 0 |
| 2023-2024 | HC Poruba U15 | Czechia U15 2 | 29 | 10 | 11 | 21 | 6 | ||||||
| 2023-2024 | Czechia U18 (all) | International-Jr (W) | 6 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Czechia U16 (all) | International-Jr (W) | 3 | 2 | 0 | 2 | 0 | ||||||
| 2024-2025 | HC Falcons Sokol Karvina | Czechia (W) | 9 | 8 | 7 | 15 | 6 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2024-2025 | HC Poruba U15 | Czechia U15 2 | 29 | 24 | 28 | 52 | 2 | ||||||
| 2024-2025 | Czechia U18 | WJC-18 (W) | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Czechia U18 (all) | International-Jr (W) | 16 | 3 | 0 | 3 | 2 | ||||||
| 2025-2026 | HC Bobri Valasske Mezirici | Czechia (W) | 13 | 14 | 5 | 19 | 4 | Playoffs | 4 | 6 | 4 | 10 | 0 |
| 2025-2026 | Czechia U18 | WJC-18 (W) | 6 | 2 | 4 | 6 | 2 | ||||||
| 2025-2026 | Czechia U18 (all) | International-Jr (W) | 14 | 6 | 6 | 12 | 2 | ||||||
| 2025-2026 | MHK Slovan Orlova U20 | Czechia U20 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | MHK Slovan Orlova U17 | Czechia U17 3 | 25 | 21 | 25 | 46 | 4 | ||||||
| 2027-2028 | RIT (Rochester IOT) | NCAA (W) | |||||||||||

