Ella Nannene
Player Information
| Birth Year: | 2007 | Date of Birth: | January 1, 2007 | 
| Graduation Year: | 2025 | ||
| Hometown: | MA | Current Team: | Groton | 
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | Player Email: | - Coaches Only - | |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Acton-Boxborough High | USHS (W) | 12 | 1 | 3 | 4 | |||||||

                










