Mercury Bischoff
                    Player Information
| Birth Year: | 2007 | Date of Birth: | January 12, 2007 | 
| Graduation Year: | 2025 | ||
| Hometown: | Cohasset, MN | Current Team: | Grand Rapids-Greenway | 
| Nation: | United States | Split Season Team: | Northern Elite Green | 
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | 5'5" | SAT/ACT: | - Coaches Only - | 
| Weight: | 127 | GPA: | - Coaches Only - | 
| Commit: | Minnesota State | 2025 | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season | 
|---|---|---|
| USHS-MN (W) Ms. Hockey (Best Female Minnesota High School Player) | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Grand Rapids-Greenway | USHS-MN (W) | 24 | 12 | 19 | 31 | 7 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2020-2021 | Grand Rapids-Greenway | USHS-MN (W) | 20 | 31 | 25 | 56 | 10 | ||||||
| 2021-2022 | Grand Rapids-Greenway | USHS-MN (W) | 27 | 49 | 25 | 74 | 18 | ||||||
| 2021-2022 | G14 - District 11/12 | MNHP | 3 | 5 | 2 | 7 | |||||||
| 2022-2023 | Grand Rapids-Greenway | USHS-MN (W) | 28 | 44 | 29 | 73 | 8 | ||||||
| 2022-2023 | Team White | USA-S15 (W) | 5 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | G15 - District 11/12 | MNHP | |||||||||||
| 2023-2024 | Grand Rapids-Greenway | USHS-MN (W) | 28 | 39 | 22 | 61 | 14 | ||||||
| 2023-2024 | G16 - Section 7 | MNHP | 3 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | G16 - Red (Final 54) | MNHP | 3 | 2 | 1 | 3 | 2 | ||||||
| 2023-2024 | Team Gray |Girls 16/17| | USA-16/17 (W) | 4 | 2 | 3 | 5 | 1 | ||||||
| 2024-2025 | Grand Rapids-Greenway | USHS-MN (W) | 28 | 58 | 28 | 86 | 10 | ||||||
| 2024-2025 | G17 - Section 7 | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | G17 - Red (Final 54) | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Minnesota State Univ. | NCAA (W) | 12 | 4 | 1 | 5 | 2 | ||||||

                


















