Shayna Parry
Player Information
| Birth Year: | 2006 | Date of Birth: | November 1, 2006 | 
| Graduation Year: | 2025 | ||
| Hometown: | Canonsburg, PA | Current Team: | Pittsburgh Penguins Elite U19 | 
| Nation: | United States | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - | 
| Shot: | L | Player Email: | - Coaches Only - | 
| Height: | 5'4" | SAT/ACT: | - Coaches Only - | 
| Weight: | 112 | GPA: | - Coaches Only - | 
| Commit: | Franklin Pierce | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Pittsburgh Penguins Elite 14U | 14U AAA (W) | 42 | 2 | 3 | 5 | 6 | ||||||
| 2021-2022 | Pittsburgh Penguins Elite 16U | 16U AAA (W) | |||||||||||
| 2022-2023 | Pittsburgh Penguins Elite 16U | 16U AAA (W) | |||||||||||
| 2024-2025 | Pittsburgh Penguins Elite 19U | 19U AAA (W) | 50 | 1 | 12 | 13 | 22 | ||||||
| 2025-2026 | Franklin Pierce Univ. | NCAA (W) | 2 | 0 | 0 | 0 | 0 | ||||||

 
                












