Nathan Watson
Player Information
| Date of Birth: | March 16, 2007 | Shot: | R |
| Hometown: | Mascouche, QC | Height: | 5'11" |
| Nation: | Canada | Weight: | 175 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL Entry Draft | 2023 | 10 | 169 | Blainville-Boisbriand Armada |
| USHL Entry Draft | 2026 | 6 | 92 | Sioux City Musketeers |
| Award | League | Season |
|---|---|---|
| CWG Bronze Medal | 2022-2023 | |
| USHS-Prep (NEPSAC) All-League Honorable Mention | 2023-2024 | |
| USHS-Prep (NEPSAC) All-League Honorable Mention | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Montréal Ice Storm | Brick Invitational | 6 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Canada East Selects U12 | WSI U12 | 9 | 2 | 3 | 5 | |||||||
| 2018-2019 | Lanaudière Pionniers M13 AAA E | QC Int PW | 6 | 0 | 2 | 2 | 2 | ||||||
| 2019-2020 | Lanaudière Pionniers M15 AAA | QM15AAA | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Lanaudière Pionniers M15 AAA E | QM15AAA E | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Long Island Gulls 14U AAA | NEPACK 14U | 5 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Cardigan Mountain School | USHS-Prep | |||||||||||
| 2022-2023 | Yale Jr. Bulldogs 15U AAA | 15U AAA | 18 | 4 | 5 | 9 | |||||||
| 2022-2023 | Cardigan Mountain School | USHS-Prep | |||||||||||
| 2022-2023 | Team Québec | CWG | 6 | 0 | 2 | 2 | 2 | ||||||
| 2023-2024 | Yale Jr. Bulldogs 16U AAA | BEAST 16U | 6 | 0 | 0 | 0 | |||||||
| 2023-2024 | Yale Jr. Bulldogs 16U AAA | 16U AAA | 16 | 2 | 6 | 8 | |||||||
| 2023-2024 | Deerfield Academy | USHS-Prep | 26 | 7 | 8 | 15 | |||||||
| 2024-2025 | Yale Jr. Bulldogs 18U AAA | BEAST 18U | 12 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Yale Jr. Bulldogs 18U AAA | 18U AAA | 23 | 0 | 5 | 5 | |||||||
| 2024-2025 | Deerfield Academy | USHS-Prep | 25 | 7 | 9 | 16 | |||||||
| 2025-2026 | Northern CT Nor'Easters 18U AAA | 18U AAA | 20 | 3 | 13 | 16 | |||||||
| 2025-2026 | Team Yellow | CEM | 4 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Deerfield Academy | USHS-Prep | 13 | 1 | 3 | 4 | |||||||
| 2025-2026 | Northern CT Nor'Easters 18U AAA | US 18U Nationals | 5 | 2 | 2 | 4 | 4 | ||||||
| 2026-2027 | Sioux City Musketeers | USHL | 1 | 0 | 0 | 0 | 4 | ||||||













