Zachary Morin
                    Player Information
| Date of Birth: | January 25, 2007 | Shot: | L | 
| Hometown: | Lachenaie, QC | Height: | 6'1" | 
| Nation: | Canada | Weight: | 186 | 
| Position: | Center | Commit: | Boston University | 2026 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| QMJHL Entry Draft | 2023 | 1 | 19 | Blainville-Boisbriand Armada | 
| QMJHL Entry Draft | 2024 | 8 | 131 | Saint John Sea Dogs | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Youngstown Phantoms | Saint John Sea Dogs | F | 2024-10-08 | 
| Little Caesars 15U AAA | Boston Univ. | F | 2023-08-23 | 
| Little Caesars 15U AAA | Youngstown Phantoms | F | 2023-01-18 | 
| Award | League | Season | 
|---|---|---|
| QM15AAA Most Goals | QM15AAA | 2019-2020 | 
| QM15AAA Most Penalized Player | QM15AAA | 2019-2020 | 
| QM18AAA Community Service Award | QM18AAA | 2021-2022 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Montréal Ice Storm | Brick Invitational | 6 | 3 | 3 | 6 | 8 | ||||||
| 2018-2019 | Canada East Selects U12 | WSI U12 | 9 | 10 | 3 | 13 | |||||||
| 2018-2019 | Blainville-Boisbriand Jr. Armada | QC Int PW | 2 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Laurentides Conquérants M15 AAA | QM15AAA | 24 | 32 | 15 | 47 | 60 | ||||||
| 2019-2020 | Laurentides Conquérants M15 AAAE | QM15AAA E | 5 | 3 | 2 | 5 | 0 | ||||||
| 2020-2021 | Rochester Jr. Americans 13U AAA | 13U AAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Collège Esther-Blondin Phénix | QM18AAA | 37 | 10 | 10 | 20 | 51 | Playoffs | 5 | 0 | 0 | 0 | 0 | 
| 2021-2022 | International Stars U15 | WSI U15 | 9 | 7 | 2 | 9 | |||||||
| 2022-2023 | Little Caesars 15U AAA | 15U AAA | 77 | 58 | 72 | 130 | 88 | ||||||
| 2022-2023 | Little Caesars 15U AAA | US 15U Nationals | 5 | 2 | 6 | 8 | 0 | ||||||
| 2023-2024 | Youngstown Phantoms | USHL | 54 | 8 | 11 | 19 | 114 | Playoffs | 7 | 0 | 0 | 0 | 4 | 
| 2023-2024 | Canada Red U17 | WHC-17 | 7 | 0 | 1 | 1 | 4 | ||||||
| 2024-2025 | Youngstown Phantoms | USHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Saint John Sea Dogs | QMJHL | 56 | 16 | 20 | 36 | 21 | ||||||
| 2025-2026 | Saint John Sea Dogs | QMJHL | 15 | 6 | 4 | 10 | 10 | ||||||
| 2026-2027 | Boston Univ. | NCAA | |||||||||||

                


















