Harrison Boettiger
Player Information
| Date of Birth: | December 11, 2007 | Shot: | L |
| Hometown: | Wheat Ridge, CO | Height: | 6'2" |
| Nation: | United States | Weight: | 189 |
| Position: | Goalie | Commit: | Kelowna Rockets | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2022 | 1 | 4 | Lethbridge Hurricanes |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| U.S. National U18 Team | Kelowna Rockets | G | 2025-06-23 |
| Lethbridge Hurricanes | Kelowna Rockets | G | 2025-01-07 |
| Award | League | Season |
|---|---|---|
| U17 WHC Silver Medal | U17 WHC | 2023-2024 |
| U18 WJC Bronze Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Colorado Thunderbirds | QC Int PW | 2 | ||||||
| 2020-2021 | St. Louis AAA Blues 13U AAA | 13U AAA | |||||||
| 2021-2022 | Shattuck St. Mary's 14U AAA | 14U AAA | 26 | 1.12 | 94.8 | ||||
| 2021-2022 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 5 | 1.77 | 93.6 | ||||
| 2022-2023 | Shattuck St. Mary's 16U AAA | 16U AAA | 29 | 1.81 | 92.8 | ||||
| 2022-2023 | Team Orange | USA-S15 | 4 | 3.5 | 88.1 | ||||
| 2022-2023 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 2 | 2 | 92.5 | ||||
| 2023-2024 | U.S. National U17 Team | NTDP | 21 | 3.89 | 86.9 | ||||
| 2023-2024 | USNTDP Juniors | USHL | 16 | 4.75 | 84.7 | ||||
| 2023-2024 | USA U17 | WHC-17 | 4 | 2.94 | 89.9 | ||||
| 2024-2025 | U.S. National U18 Team | NTDP | 24 | 3.61 | 88.4 | ||||
| 2024-2025 | U.S. National U17 Team | NTDP | 2 | 3.72 | 88.2 | ||||
| 2024-2025 | USNTDP Juniors | USHL | 13 | 2.79 | 90.7 | ||||
| 2024-2025 | USA U18 | WJC-18 | 0 | ||||||
| 2024-2025 | Team USNTDP | Prospects Challenge | 1 | 3 | 92.1 | ||||
| 2025-2026 | Kelowna Rockets | WHL | 33 | 3.15 | 90.1 | ||||
| 2025-2026 | Team CHL | Prospects Challenge | 1 | 3.07 | 88 | ||||






















