Kam Hendrickson
Player Information
| Date of Birth: | January 9, 2006 | Shot: | R |
| Hometown: | Scottsdale, AZ | Height: | 6'0" |
| Nation: | United States | Weight: | 171 |
| Position: | Goalie | Commit: | Connecticut | 2025 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2024 | 2 | 22 | Omaha Lancers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Omaha Lancers | Waterloo Black Hawks | G | 2024-12-31 |
| Omaha Lancers | Princeton Univ. | G | 2024-08-02 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2023-2024 |
| Frank Brimsek Award | 2023-2024 | |
| USHS-MN State All-Tournament Team | USHS-MN | 2023-2024 |
| WJAC-19 Gold Medal | WJAC-19 | 2024-2025 |
| Elite Prospects Verified Player of the Month: October | 2024-2025 | |
| Elite Prospects Ambassador | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Minnetonka Bantam A | 15U A | |||||||
| 2020-2021 | Minnesota Blizzard 14U AAA | 14U AAA | |||||||
| 2020-2021 | Minnetonka Bantam AA | 15U AA | |||||||
| 2020-2021 | Holy Family Catholic | USHS-MN | 0 | ||||||
| 2021-2022 | Minnesota Blizzard 15U AAA | 15U AAA | |||||||
| 2021-2022 | Holy Family Catholic | USHS-MN | 15 | 3.83 | 89.7 | ||||
| 2021-2022 | B15 - District 6 | MNHP | 3 | 0 | 100 | ||||
| 2022-2023 | Minnesota Blades 16U AAA | 16U AAA | |||||||
| 2022-2023 | Team Twin Cities Orthopedics | UMHSEHL | 20 | 5.1 | 86.1 | ||||
| 2022-2023 | Chanhassen High | USHS-MN | 21 | 1.12 | 94 | ||||
| 2022-2023 | B16 - White (Final 54) | MNHP | 3 | 3.33 | 90 | ||||
| 2022-2023 | Team Gold | USA-S16 | 4 | 3.6 | 87.5 | ||||
| 2022-2023 | B16 - Section 2 | MNHP | 3 | 1.25 | 93.8 | ||||
| 2023-2024 | Chanhassen High | USHS-MN | 29 | 1.01 | 95.1 | ||||
| 2023-2024 | Omaha Lancers | USHL | 7 | 2.92 | 92.4 | ||||
| 2023-2024 | B17 - Section 2 | MNHP | 3 | 1.33 | 95 | ||||
| 2023-2024 | Minnesota District | USA-S17 | 6 | 2.01 | 91.7 | ||||
| 2023-2024 | USA U18 | Hlinka Gretzky Cup | 1 | 0 | 100 | ||||
| 2024-2025 | Omaha Lancers | USHL | 12 | 2.58 | 91.8 | ||||
| 2024-2025 | Waterloo Black Hawks | USHL | 17 | 2.66 | 88.1 | ||||
| 2024-2025 | USA U19 | WJAC-19 | 2 | 3.56 | 84.1 | ||||
| 2025-2026 | Univ. of Connecticut | NCAA | 1 | 3.02 | 89.7 | ||||























