Benjamin Wilmott
Player Information
| Date of Birth: | August 30, 2006 | Shot: | L |
| Hometown: | Seattle, WA | Height: | 6'1" |
| Nation: | United States | Weight: | 189 |
| Position: | Left Wing | Commit: | London Knights | 2025 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2022 | 15 | 227 | Chicago Steel |
| NCDC Entry Draft | 2023 | 4 | 63 | New Jersey Rockets |
| USHL Entry Draft | 2023 | 6 | 92 | Chicago Steel |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| London Knights | Barrie Colts | F | 2026-01-08 |
| Sioux Falls Stampede | London Knights | F | 2025-08-24 |
| Sioux Falls Stampede | Ohio State Univ. | F | 2024-12-18 |
| Chicago Steel | Sioux Falls Stampede | F | 2024-09-30 |
| Award | League | Season |
|---|---|---|
| AYHL 15U (Premier) Champion | AYHL 15U | 2021-2022 |
| AYHL 15U (Premier) All-American Forward | AYHL 15U | 2021-2022 |
| USHS-NJ (MCSSIHL) Rookie of the Year | 2021-2022 | |
| AYHL 16U (Premier) Champion | AYHL 16U | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Connecticut Jr. Rangers | Brick Invitational | 6 | 0 | 0 | 0 | 2 | ||||||
| 2017-2018 | East Coast Selects O U12 | WSI U12 | 9 | 2 | 0 | 2 | |||||||
| 2018-2019 | New York Jr. Rangers | QC Int PW | 4 | 4 | 3 | 7 | 2 | ||||||
| 2019-2020 | North Jersey Avalanche 14U AAA | AYHL 14U | 25 | 5 | 9 | 14 | 8 | ||||||
| 2020-2021 | North Jersey Avalanche 14U AAA | AYHL 14U | 16 | 15 | 11 | 26 | 8 | ||||||
| 2021-2022 | West Morris Central High | USHS-NJ | 26 | 18 | 44 | ||||||||
| 2021-2022 | North Jersey Avalanche 15U AAA | AYHL 15U | 17 | 12 | 11 | 23 | 10 | ||||||
| 2021-2022 | Team Purple | USA-S15 | 4 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | West Morris Central High | USHS-NJ | 0 | 0 | 0 | ||||||||
| 2022-2023 | North Jersey Avalanche 16U AAA | AYHL 16U | 19 | 18 | 12 | 30 | 4 | ||||||
| 2022-2023 | North Jersey Avalanche 16U AAA | 16U AAA | 65 | 36 | 52 | 88 | 28 | ||||||
| 2022-2023 | Team Red | USA-S16 | 5 | 2 | 4 | 6 | 0 | ||||||
| 2022-2023 | North Jersey Avalanche 16U AAA | Steel Icebreaker U16 | 5 | 4 | 5 | 9 | 0 | ||||||
| 2022-2023 | North Jersey Avalanche 16U AAA | US 16U Nationals | 4 | 3 | 4 | 7 | 4 | ||||||
| 2023-2024 | West Morris Central High | USHS-NJ | 0 | 0 | 0 | ||||||||
| 2023-2024 | Chicago Steel | USHL | 49 | 5 | 4 | 9 | 38 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2023-2024 | Atlantic District | USA-S17 | 6 | 2 | 3 | 5 | 4 | ||||||
| 2024-2025 | Chicago Steel | USHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Sioux Falls Stampede | USHL | 50 | 16 | 17 | 33 | 30 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2025-2026 | London Knights | OHL | 37 | 12 | 22 | 34 | 23 | ||||||
| 2025-2026 | Barrie Colts | OHL | 25 | 12 | 13 | 25 | 20 | ||||||
| 2026-2027 | Ohio State Univ. | NCAA | |||||||||||
























