Carter Ernst
Player Information
| Date of Birth: | April 28, 2008 | Shot: | L |
| Hometown: | Lakeville, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 172 |
| Position: | Center | Commit: | St. Thomas | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2025 | 4 | 63 | Cedar Rapids RoughRiders |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Calgary Hitmen | Wenatchee Wild | F | 2026-01-07 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Canes 14U AAA | MNBEL 14U | 4 | 3 | 7 | ||||||||
| 2021-2022 | Lakeville South Bantam AA | 15U AA | 8 | 14 | 22 | 4 | |||||||
| 2022-2023 | MN Devils 15U AAA | MNBEL 15U | 10 | 0 | 5 | 5 | |||||||
| 2022-2023 | MN Moose 14U AAA | MNHP 14U | 16 | 5 | 11 | 16 | 8 | ||||||
| 2022-2023 | MN Moose 14U AAA | NAPHL 14U | 4 | 4 | 3 | 7 | 2 | ||||||
| 2022-2023 | Lakeville South Bantam AA | 15U AA | 18 | 10 | 14 | 24 | 18 | ||||||
| 2022-2023 | B14 - District 8 | MNHP | 3 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Lakeville South High | USHS-MN | 27 | 6 | 5 | 11 | 6 | ||||||
| 2023-2024 | B15 - District 8 | MNHP | |||||||||||
| 2024-2025 | Blue Army 16U AAA | PEL | 15 | 8 | 21 | 29 | |||||||
| 2024-2025 | Lakeville South High | USHS-MN | 30 | 27 | 34 | 61 | 6 | ||||||
| 2024-2025 | B16 - Section 1 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Cedar Rapids RoughRiders | USHL | 15 | 2 | 3 | 5 | 4 | ||||||
| 2025-2026 | Lakeville South High | USHS-MN | 28 | 19 | 29 | 48 | 6 | ||||||
| 2025-2026 | B17 - Section 1 | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | B17 - White (Final 54) | MNHP | 3 | 2 | 1 | 3 | 0 | ||||||
| 2025-2026 | Minnesota District | USA-S17 | 6 | 4 | 2 | 6 | 1 | ||||||


















