Cole Swanson
Player Information
| Date of Birth: | August 12, 2009 | Shot: | L |
| Hometown: | Hibbing, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 181 |
| Position: | Center | Commit: | Western Michigan | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 2 | 24 | Waterloo Black Hawks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Hibbing/Chisholm High | Sioux Falls Stampede | F | 2026-08-15 |
| Hibbing/Chisholm High | Western Michigan Univ. | F | 2026-08-14 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Northstar Elite U14 | Kings of Spring U14 | 6 | 4 | 1 | 5 | 2 | ||||||
| 2023-2024 | MN Rangers 14U AAA | MNBEL 14U | 13 | 10 | 23 | ||||||||
| 2023-2024 | MN Voyageurs 14U AAA | NAT1HL 14U | 3 | 5 | 4 | 9 | 2 | ||||||
| 2023-2024 | MN Voyageurs 14U AAA | MNHP 14U | 15 | 15 | 15 | 30 | 6 | Playoffs | 1 | 0 | 1 | 1 | 10 |
| 2023-2024 | Hibbing-Chisholm Bantam A | 15U A | 38 | 65 | 65 | 130 | 46 | ||||||
| 2023-2024 | Northstar Elite U15 Green | Kings of Spring U15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | MN Wild 15U AAA | MNBEL 15U | 21 | 14 | 35 | ||||||||
| 2024-2025 | PEL North Stars | PEL | 11 | 2 | 8 | 10 | |||||||
| 2024-2025 | NH Mountain Kings 16U AA | NAPHL 16U | 3 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Hibbing/Chisholm High | USHS-MN | 28 | 20 | 34 | 54 | 23 | ||||||
| 2024-2025 | Northstar Elite U16 Green | WSI U16 | 7 | 2 | 7 | 9 | 2 | ||||||
| 2025-2026 | Team TDS Transportation | UMHSEHL | 18 | 1 | 10 | 11 | 26 | ||||||
| 2025-2026 | Hibbing/Chisholm High | USHS-MN | 29 | 29 | 34 | 63 | 40 | ||||||
| 2025-2026 | B16 - Section 7 | MNHP | 3 | 0 | 3 | 3 | 1 | ||||||
| 2025-2026 | Team Grey | USA-S16 | 5 | 0 | 3 | 3 | 0 | ||||||
| 2025-2026 | Minnesota Wilderness 18U | NAHL Prospects Challenge 18U | 5 | 2 | 5 | 7 | 4 | ||||||
| 2026-2027 | Sioux Falls Stampede | USHL | |||||||||||
| 2026-2027 | B17 - Section 7 | MNHP | 3 | 2 | 3 | 5 | 1 | ||||||
| 2026-2027 | Minnesota District | USA-S17 | 6 | 1 | 1 | 2 | 3 | ||||||
| 2026-2027 | B17 - Gold (Final 68) | MNHP | 4 | 2 | 5 | 7 | 0 | ||||||
| 2028-2029 | Western Michigan Univ. | NCAA | |||||||||||

















