Your #1 source for rankings, player profiles, scouting reports and more
Neutral Zone is a first-of-its-kind hockey scouting and news site which identifies, ranks and profiles over 28,000 NCAA and CHL prospects from across North America. The innovative site leverages top quality, unbiased scouts to evaluate players and track their progress over the course of their amateur careers.
Featured Reports
NCAA Commitments: June 22 – June 28
With Neutral Zone being the go-to place to stay up to date with commitments around the hockey world, here is the latest installment of players who have committed to the……
USA Hockey Select 16: This and That with Murph
The 2010 age group began day four of the USA Hockey Development Camp in Amherst, New York. No games yesterday, so today was the third set. Imagine having a job……
Western Region High Performance Camp 14U: 83 Players Evaluated
Neutral Zone evaluated the Western Region High Performance Camp for 2012 born players, held in Colorado Springs, CO from June 8th 2026 to June 13th 2026. Some of the top……
Morandum Thoughts Day Two USA Hockey Select 16
Day one of the USA Hockey National Development Camp Select 16 was well played, with plenty of scoring and physicality. We had three Scouts at Northtown Center in Amherst, NY,……
NHL Draft Final Rankings (1-250)
Neutral Zone's Director of NHL Scouting, Ian Moran, longtime NHL defenseman with over 500 games has completed our annual NHL Draft Final Rankings. Neutral Zone's appraoch is unique in that……
Blue Line Elite Prep Cup 2012s Top 70
As has become tradition in the New England area, we dispatched a scout to cover Blue Line Elite Prep Cup โ one of the premier events in the NH/MA area……
USA Hockey National Camp 2010s: Preview
Neutral Zone polled several of our US Scouts to see who each one is interested in seeing at the USA Hockey Select 16 Camp in Buffalo (Amherst) starting Thursday, June……
NCAA Commitments: June 15 – June 21
With Neutral Zone being the go-to place to stay up to date with commitments around the hockey world, here is the latest installment of players who have committed to the……
Kings of Spring Nashville 14U: 225 Players Evaluated
Neutral Zone was in attendance for the Kings of Spring Nashville U14 tournament where 36 teams with plays from all over the world came to battle it out in the……
News & Scouting Reports
Top 10 Rankings
| # | Team | Name | Conference |
|---|---|---|---|
| 1 | Michigan | Big 10 | |
| 2 | Michigan State | Big 10 | |
| 3 | Boston University | Hockey East | |
| 4 | UMass Amherst | Hockey East | |
| 5 | Quinnipiac | ECAC | |
| 6 | Denver | NCHC | |
| 7 | Arizona State | NCHC | |
| 8 | Army | Atlantic | |
| 9 | Nebraska Omaha | NCHC | |
| 10 | Northeastern | Hockey East |
| # | Team | Name | Conference |
|---|---|---|---|
| 1 | Babson | NEHC | |
| 2 | Norwich | NEHC | |
| 3 | Amherst | NESCAC | |
| 4 | Tufts | NESCAC | |
| 5 | AIC | Northeast-10 | |
| 6 | Utica | UCHC | |
| 7 | SUNY Cortland | SUNYAC | |
| 8 | Colby | NESCAC | |
| 9 | Aurora | NCHA | |
| 10 | University of Dubuque | NCHA |
| # | Team | Name | League |
|---|---|---|---|
| 1 | ![]() |
Brantford Bulldogs | OHL |
| 2 | Saginaw Spirit | OHL | |
| 3 | Sarnia Sting | OHL | |
| 4 | Windsor Spitfires | OHL | |
| 5 | Barrie Colts | OHL | |
| 6 | Owen Sound Attack | OHL | |
| 7 | London Knights | OHL | |
| 8 | Sault Ste-Marie Greyhounds | OHL | |
| 9 | Sudbury Wolves | OHL | |
| 10 | Kingston Frontenacs | OHL |
On Instagram
Amateur Age Divisions
Recently Updated Players
| Country | Image | Name | Team | League | S | P | Ht. | Wt. | Birth Year | Commitment | Hometown | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Henriksen | Chicago Mission U15 | T1EHL U15 | R | D | 5’11” | 158 | 2010 | Elmhurst, IL | Must be a subscriber to view. | |||
| Tripp Wroblewski | Team Wisconsin U15 | T1EHL U15 | L | F | 5’8″ | 145 | 2010 | Menasha, WI | Must be a subscriber to view. | |||
| Collin Kim | Anaheim Jr. Ducks U15 | T1EHL U15 | L | F | 5’11” | 142 | 2010 | Kamloops Blazers | 2025 | Azusa, CA | Must be a subscriber to view. | ||
| Tristan Will | Hill Murray HS | Minnesota HS | R | F | 6’0″ | 191 | 2010 | Woodbury, MN | Must be a subscriber to view. | |||
| Brady Parris | Pittsburgh Penguins Elite U15 | T1EHL U15 | L | F | 5’11” | 172 | 2010 | Bethel Park, PA | Must be a subscriber to view. | |||
| Daniel Casey | Long Island Gulls 13U | Bantam | R | D | 5’5″ | 134 | 2012 | Must be a subscriber to view. | ||||
| Max Rousson | Upper Canada Cyclones U15 | Bantam | R | F | 5’8″ | 2012 | Must be a subscriber to view. | |||||
| Sieger Gilhooly | Rocky Mountain Roughriders U14 | NAPHL U14 | L | F | 5’9″ | 123 | 2012 | Must be a subscriber to view. | ||||
| Caspian Kashani | Tordon Hockey U14 | International | L | F | 2012 | Must be a subscriber to view. | ||||||
| Jack Edmonds | Lethbridge Golden Hawks U15 | Bantam | R | F | 5’4″ | 123 | 2012 | Lethbridge, AB | Must be a subscriber to view. |


