Bishop Stang Spartans D3
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/23/2025 |
vs East-West Bridgewater Vikings |
8:00 PM | Hetland Memorial Arena - 310 Hathaway Blvd, New Bedford, MA 02740 | W (4-1) Box Score |
| 1/14/2026 |
@ Cambridge Falcons |
6:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | W (6-2) Box Score |
| 1/28/2026 |
vs Stoughton-Brockton Knight Boxers |
8:00 PM | Hetland Memorial Arena - 310 Hathaway Blvd, New Bedford, MA 02740 | W (7-1) Box Score |
| 1/31/2026 |
vs Apponequet - Connolly Lakers |
3:30 PM | Hetland Memorial Arena - 310 Hathaway Blvd, New Bedford, MA 02740 | |
| 2/4/2026 |
@ Apponequet - Connolly Lakers |
6:30 PM | Driscoll Arena - 272 Elsbree St, Fall River, MA 02720 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Trahan | G | 2029 | |||||
| 2 | Cam Matthews | F | 2028 | |||||
| 4 | Andrew Lally | F | 5'6" | 145 | 2026 | Marion, MA | ||
| 5 | Teddy Sanders | D | 2029 | |||||
| 6 | Kaden Silvia | F | 2027 | |||||
| 7 | CJ Vieira | F | 2028 | |||||
| 8 | William Sanders | F | 5'10" | 125 | 2026 | Mattapoisett, MA | ||
| 9 | Logan Lecuivre | F | 2028 | |||||
| 10 | Rowen Vane | D | 2028 | |||||
| 11 | Dylan Rego | F | 2027 | |||||
| 12 | Teddy Woodacre | F | 2028 | |||||
| 14 | Brody Pawelczyk | D | 2028 | |||||
| 16 | Max Teixeira | D | 2028 | |||||
| 17 | Jack Beattie | F | 2028 | |||||
| 18 | Brennan Vane | F | 2027 | |||||
| 19 | Caden Kosboski | D | 2029 | |||||
| 20 | Myrick O'Neil-O'Connell | F | 2029 | |||||
| 21 | Issac Castro | F | 2028 | |||||
| 23 | Jadyn Pavao | F | 5'10" | 140 | 2026 | Rehoboth, MA | ||
| 25 | Jon Brito | D | 2029 | |||||
| 27 | Jack Lucy | F | 5'4" | 110 | 2026 | Mattapoisett, MA | ||
| 28 | Shane Roderiques | D | 2026 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|




