Cambridge Falcons D3
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/13/2025 |
vs Newton North Tigers |
3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | L (1-7) Box Score |
| 12/20/2025 |
vs Dracut-Tyngsboro Middies |
3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | T (2-2) Box Score |
| 12/29/2025 |
vs Somerville Highlanders |
4:00 PM | Cambridge Falcons - Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | W (4-0) Box Score |
| 12/30/2025 |
vs Nashoba Regional Wolves |
6:00 PM | Cambridge Falcons - Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | L (2-5) Box Score |
| 1/3/2026 |
@ Haverhill Hillies |
4:00 PM | Veterans Memorial Skating Rink - 137 Monument St, Haverhill, MA 01832 | L (4-5) Box Score |
| 1/5/2026 |
vs Lexington Minutemen |
5:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 1/7/2026 |
vs Bedford Bucs |
6:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 1/10/2026 |
vs Lowell Red Raiders |
3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 1/14/2026 |
vs Bishop Stang Spartans |
6:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 1/16/2026 |
vs Newton North Tigers |
6:00 PM | Walter Brown | |
| 1/17/2026 |
vs TBD |
12:03 AM | Watertown-Wayland Raiders - John A. Ryan Skating Arena 1 Paramount Pl, Watertown, MA 02472 | |
| 1/21/2026 |
@ Rockport - Manchester Essex Vikings |
8:00 PM | Dorothy Talbot Skating Rink - 31 Cherry St, Gloucester, MA 01930 | |
| 1/26/2026 |
@ Dracut-Tyngsboro Middies |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
| 1/28/2026 |
vs Haverhill Hillies |
6:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 1/31/2026 |
@ Bedford Bucs |
6:40 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 | |
| 2/4/2026 |
@ Methuen Rangers |
7:00 PM | Methuen High School - 1 Ranger Road Methuen, MA 01844 | |
| 2/7/2026 |
@ Lowell Red Raiders |
12:10 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
| 2/11/2026 |
@ Lexington Minutemen |
7:15 PM | J.W. Hayden Recreation Centre - 24 Lincoln St, Lexington, MA 02421 | |
| 2/14/2026 |
vs Methuen Rangers |
3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
| 2/18/2026 |
@ Wilmington Wildcats |
7:15 PM | Breakaway Ice Center, 20 Carter St, Tewksbury, MA 01876 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Goldstein | G | 6'1" | 175 | 2026 | Cambridge, MA | 8/2/2007 | |
| 2 | Joel Perez | F | 5'8" | 140 | L | 2026 | Cambridge, MA | 1/1/2008 |
| 3 | Finnegan Mckenna | D | 2029 | Cambridge, MA | 7/14/2011 | |||
| 5 | Everett Mildwoff | F | 5'9" | 117 | R | 2028 | Cambridge, MA | 10/2/2009 |
| 6 | Tate Schoenau | D | 5'10" | 170 | R | 2026 | Cambridge, MA | 3/6/2008 |
| 7 | Max Beckman | F | 2029 | Cambridge, MA | 3/3/2011 | |||
| 8 | Joshua Pite | D | 5'9" | 150 | L | 2026 | Cambridge, MA | 12/4/2007 |
| 9 | Matias Moore | F | 5'11" | 162 | R | 2026 | Cambridge, MA | 10/6/2007 |
| 11 | Henry Holleron | F | 5'6" | 115 | R | 2028 | Cambridge, MA | 8/12/2009 |
| 12 | Liam Molberger | F | 2030 | Cambridge, MA | 7/12/2012 | |||
| 13 | Vincent Caterina | D | 5'7" | 140 | L | 2026 | Cambridge, MA | 6/29/2007 |
| 14 | Tadhg Ledlie | F | 5'8" | 140 | L | 2027 | Cambridge, MA | 3/15/2009 |
| 15 | Luke Bugala | F | 5'10" | 154 | L | 2027 | Cambridge, MA | 11/10/2008 |
| 16 | Henrik Emerton | F | 5'8" | 140 | R | 2027 | Cambridge, MA | 8/6/2009 |
| 17 | Yona Reinhorn | F | 5'4" | 108 | L | 2029 | Cambridge, MA | 6/29/2011 |
| 19 | Jaydin Tolentino | D | 2029 | Cambridge, MA | 10/11/2011 | |||
| 21 | Henry Medford | F | 2030 | Cambridge, MA | 11/15/2011 | |||
| 23 | Joshua Abramson | F | R | 2028 | Cambridge, MA | 10/23/2009 | ||
| 30 | Isaac Winter-Barkai | G | 6'1" | 145 | 2026 | Cambridge, MA | 7/22/2008 | |
| 31 | Jefri Phelan | G | 2030 | Cambridge, MA | 4/6/2012 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Matias | Moore | F | R | 5 | 6 | 1 | 7 | 1.4 |
| 12 | Liam | Molberger | F | 5 | 2 | 5 | 7 | 1.4 | |
| 2 | Joel | Perez | F | L | 5 | 2 | 4 | 6 | 1.2 |
| 8 | Joshua | Pite | D | L | 5 | 2 | 3 | 5 | 1 |
| 16 | Henrik | Emerton | F | R | 5 | 1 | 4 | 5 | 1 |
| 23 | Joshua | Abramson | F | R | 5 | 0 | 2 | 2 | 0.4 |
| 6 | Tate | Schoenau | D | R | 5 | 0 | 2 | 2 | 0.4 |
| 7 | Max | Beckman | F | 5 | 0 | 2 | 2 | 0.4 |
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|---|---|---|---|---|---|---|
| 1 | Owen | Goldstein | 5 | 111 | 14 | 97 | 87.39% |
| 30 | Isaac | Winter-Barkai | 5 | 28 | 3 | 25 | 89.29% |













