Dracut-Tyngsboro Middies D3
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/17/2025 |
vs Fitchburg - Monty Tech Red Raiders |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | W (6-0) Box Score |
| 12/20/2025 |
@ Cambridge Falcons |
3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | T (2-2) Box Score |
| 12/22/2025 |
vs Latin Academy Dragons |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | W (8-0) Box Score |
| 12/27/2025 |
@ Marlboro Panthers |
12:00 PM | Navin Arena - 451 Bolton St, Marlborough, MA 01752 | L (1-2) Box Score |
| 1/3/2026 |
@ Methuen Rangers |
12:00 PM | Methuen High School - 1 Ranger Road Methuen, MA 01844 | W (3-2) Box Score |
| 1/7/2026 |
@ Haverhill Hillies |
5:00 PM | Veterans Memorial Skating Rink - 137 Monument St, Haverhill, MA 01832 | W (6-1) Box Score |
| 1/9/2026 |
@ Bedford Bucs |
8:00 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 | W (3-1) Box Score |
| 1/14/2026 |
@ Groton Dunstable Crusaders |
7:00 PM | Groton School - 282 Farmers Row, Groton, MA 01450 | |
| 1/16/2026 |
vs Lowell Red Raiders |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
| 1/26/2026 |
vs Cambridge Falcons |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
| 1/28/2026 |
vs Methuen Rangers |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
| 1/31/2026 |
vs Haverhill Hillies |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
| 2/9/2026 |
@ Grafton Gators |
7:00 PM | ||
| 2/12/2026 |
@ Lowell Red Raiders |
7:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
| 2/18/2026 |
vs St. Bernards Bernardians |
7:00 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Luongo | D | 5'8" | 140 | R | 2027 | Tyngsboro, MA | |
| 3 | Ben Haubner (A) | D | 5'11" | 145 | R | 2026 | Tyngsboro, MA | |
| 4 | Matt Jackson | F | 5'9" | 140 | R | 2028 | Dracut, MA | |
| 8 | Andrew Mullen (A) | F | 5'8" | 155 | R | 2026 | Dracut, MA | |
| 9 | Nate Purtell | D | 5'9" | 150 | 2029 | Dracut, MA | ||
| 10 | Jake Haubner | F | 5'11" | 155 | R | 2026 | Tyngsboro, MA | |
| 11 | Patrick Bernard | F | 5'9" | 145 | L | 2028 | Dracut, MA | |
| 12 | Charlie Wilkie (C) | F | 6'0" | 180 | L | 2026 | Dracut, MA | |
| 13 | Brenden Modeski (C) | F | 5'9" | 155 | L | 2026 | Dracut, MA | |
| 14 | Jake Vigeant | F | 5'6" | 135 | 2029 | Dracut, MA | ||
| 15 | Cam Mowder | D | 5'8" | 145 | 2027 | Dracut, MA | ||
| 16 | Aidan McGuinness | F | 5'10" | 150 | L | 2028 | Dracut, MA | |
| 17 | Chad Vigeant (A) | D | 5'9" | 150 | R | 2027 | Dracut, MA | |
| 18 | Sebastian Castagno | F | 5'9" | 155 | R | 2027 | Tyngsboro, MA | |
| 19 | Raiden Joyal | D | 5'8" | 150 | 2029 | |||
| 20 | Sean McCoy | F | 5'5" | 135 | 2029 | |||
| 21 | Josef Salvo | F | 5'8" | 145 | 2029 | |||
| 22 | Tommy Dunbar | D | 6'0" | 185 | 2028 | |||
| 23 | Andrew Baia | F | 5'7" | 140 | 2029 | Dracut, MA | ||
| 24 | Jake Meeker | F | 5'7" | 150 | 2026 | Dracut, MA | ||
| 25 | Jimmy O'Brien | F | 5'6" | 140 | 2029 | |||
| 29 | Derek Santos | G | 5'7" | 145 | L | 2027 | Dracut, MA | |
| 30 | Owen French | G | 5'9" | 155 | 2026 | Dracut, MA | ||
| 31 | Grayson Blakely | G | 5'9" | 150 | 2029 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Charlie | Wilkie (C) | F | L | 7 | 6 | 11 | 17 | 2.43 |
| 14 | Jake | Vigeant | F | 7 | 5 | 6 | 11 | 1.57 | |
| 13 | Brenden | Modeski (C) | F | L | 7 | 5 | 4 | 9 | 1.29 |
| 18 | Sebastian | Castagno | F | R | 7 | 1 | 7 | 8 | 1.14 |
| 17 | Chad | Vigeant (A) | D | R | 7 | 2 | 6 | 8 | 1.14 |
| 10 | Jake | Haubner | F | R | 7 | 5 | 2 | 7 | 1 |
| 11 | Patrick | Bernard | F | L | 7 | 2 | 1 | 3 | 0.43 |
| 3 | Ben | Haubner (A) | D | R | 7 | 0 | 3 | 3 | 0.43 |
| 9 | Nate | Purtell | D | 7 | 1 | 1 | 2 | 0.29 | |
| 19 | Raiden | Joyal | D | 7 | 1 | 0 | 1 | 0.14 | |
| 23 | Andrew | Baia | F | 7 | 1 | 0 | 1 | 0.14 | |
| 8 | Andrew | Mullen (A) | F | R | 7 | 0 | 1 | 1 | 0.14 |
| 24 | Jake | Meeker | F | 7 | 0 | 1 | 1 | 0.14 |











