Essex Tech Hawks D3
Cape Ann League Champions
2025
Commonwealth Athletic Conference Champions
2021, 2022, 2023
Massachusetts Vocational State Champions
2022, 2023
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/13/2025 |
vs Bedford Bucs |
12:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (6-2) Box Score |
| 12/18/2025 |
@ Danvers Falcons |
7:10 PM | Bourque Arena - 300 Hale St, Beverly, MA 01915 | W (5-0) Box Score |
| 12/20/2025 |
@ Lynnfield Pioneers |
12:00 PM | McVann-O'Keefe Skating Rink - 511 Lowell St, Peabody, MA 01960 | T (3-3) Box Score |
| 12/23/2025 |
vs Masconomet Chieftains |
3:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (3-1) Box Score |
| 12/27/2025 |
vs Plymouth South Panthers |
5:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (4-3) Box Score |
| 12/28/2025 |
@ Falmouth Clippers |
6:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
| 12/30/2025 |
@ Chelmsford Lions |
3:10 PM | Chelmsford Forum - 2 Brick Kiln Rd, North Billerica, MA 01862 | |
| 1/7/2026 |
vs Pentucket Panthers |
7:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | |
| 1/15/2026 |
@ Shawsheen Rams |
7:10 PM | Hallenborg Pavilion Ice Rink - 10 Good St, Billerica, MA 01821 | |
| 1/17/2026 |
vs Newburyport Clippers |
12:03 AM | Essex Sports Center, 15 Manning Road , Middleton MA | L (1-2) Box Score |
| 1/24/2026 |
@ Amesbury Redhawks |
4:00 PM | Haverhill Valley Forum, 7 Parkridge Rd, Haverhill, MA 01835 | |
| 1/31/2026 |
vs Nauset Warriors |
12:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | |
| 2/7/2026 |
@ Newburyport Clippers |
7:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | T (3-3) Box Score |
| 2/14/2026 |
@ Lynnfield Pioneers |
5:00 PM | Marthas Vineyard Vineyarders - Martha's Vineyard Ice Arena - 91 Edgartown Rd, Vineyard Haven, MA 02568 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Glidden | D | 6'0" | 170 | R | 2026 | Danvers, MA | |
| 3 | Cameron Casey | D | 5'8" | 150 | R | 2026 | Beverly, MA | |
| 4 | Landon Lohnes | F | R | 2028 | Peabody, MA | |||
| 5 | Liam Foti | F | 5'10" | 160 | L | 2028 | Marblehead, MA | |
| 6 | Jake Swencki | F | 5'5" | 125 | R | 2026 | Beverly, MA | |
| 7 | Jaedyn Encarnacao | F | 5'4" | 130 | L | 2027 | Saugus, MA | |
| 8 | Chase Ruberti | F | 5'10" | 155 | R | 2026 | Middleton, MA | |
| 9 | Sonny Collucciello | F | L | 2028 | Danvers, MA | |||
| 10 | Ryan Wilson | F | L | 2028 | Boxford, MA | |||
| 11 | Trey Carchide | F | R | 2028 | Salem, MA | |||
| 12 | Brian Delisio | F | 5'7" | 125 | R | 2026 | Danvers, MA | |
| 13 | Tyler McMahon | D | 5'10" | 155 | R | 2028 | Peabody, MA | |
| 14 | Will Dresser | F | R | 2027 | Peabody, MA | |||
| 15 | Andre Rosales | F | 5'9" | 150 | L | 2028 | Salem, MA | |
| 16 | Tyler McHugh | F | 5'10" | 140 | R | 2026 | Middleton, MA | |
| 17 | Ben Rehal | F | 6'0" | 180 | L | 2026 | Beverly, MA | |
| 18 | Sebastian Garcia | D | R | 2029 | Lynnfield, MA | |||
| 19 | Braydon Connors | F | L | 2029 | Middleton, MA | |||
| 20 | Maddix Champlain | D | 5'6" | 120 | L | 2028 | Topsfield, MA | |
| 21 | Joe Dresser | D | R | 2028 | Peabody, MA | |||
| 22 | Ted Tsoutsouris | F | 6'0" | 170 | R | 2026 | Danvers, MA | |
| 23 | Griffin Weir | D | 5'9" | 150 | R | 2028 | Danvers, MA | |
| 30 | Teagan Moreau | G | 5'10" | 140 | L | 2026 | Reading, MA | |
| 32 | Dillon Perry | G | L | 2027 | Peabody, MA | |||
| 33 | Liam Waterman | D | 5'6" | 140 | R | 2027 | Danvers, MA | |
| 35 | Logan Prifti | G | 5'10" | 180 | L | 2027 | Peabody, MA |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Ryan | Wilson | F | L | 7 | 4 | 2 | 6 | 0.86 |
| 3 | Cameron | Casey | D | R | 7 | 2 | 4 | 6 | 0.86 |
| 8 | Chase | Ruberti | F | R | 7 | 2 | 3 | 5 | 0.71 |
| 19 | Braydon | Connors | F | L | 7 | 2 | 3 | 5 | 0.71 |
| 12 | Brian | Delisio | F | R | 6 | 2 | 3 | 5 | 0.83 |
| 33 | Liam | Waterman | D | R | 7 | 1 | 3 | 4 | 0.57 |
| 16 | Tyler | McHugh | F | R | 7 | 2 | 1 | 3 | 0.43 |
| 15 | Andre | Rosales | F | L | 7 | 2 | 1 | 3 | 0.43 |
| 5 | Liam | Foti | F | L | 6 | 3 | 0 | 3 | 0.5 |
| 6 | Jake | Swencki | F | R | 7 | 0 | 3 | 3 | 0.43 |
| 13 | Tyler | McMahon | D | R | 7 | 0 | 2 | 2 | 0.29 |
| 4 | Landon | Lohnes | F | R | 6 | 1 | 0 | 1 | 0.17 |
| 2 | Andrew | Glidden | D | R | 7 | 0 | 1 | 1 | 0.14 |












