Foxboro Warriors D3
MIAA Division III
Hockomock League
Davenport Division
First MIAA season: 1999-2000
Notable Alumni
Retired Number 8 - Michael Baker
Recent Alumni
| Name | Graduation Year | Current Team |
|---|---|---|
| Brendan Tully | 2019 | |
| Tanner Kennedy | 2019 | |
| Jakob Waryas | 2019 | |
| Sam Garrabrant | 2018 | |
| Aidan Sullivan | 2018 | |
| Joe Abdou | 2018 | US Marines |
| Taylor Sharfman | 2018 | |
| Paul Vey | 2017 | |
| Mike Carresi | 2017 | |
| Peter Smith | 2017 | |
| John Brolin | 2017 | |
| Tom Heaney | 2017 | |
| John Cronin | 2017 | |
| Tim Luciano | 2016 | |
| Jason Galanti | 2016 | |
| Clay Leopold | 2016 | |
| Eric Sherwood | 2015 | |
| Nick Luciano | 2015 | |
| Matt Stamatov | 2015 | |
| Gus Herlihy | 2015 | |
| Brian Booth | 2015 | US Army |
| JJ Blenkhorn | 2015 | |
| Harry McComb | 2014 | |
| Kyle Sperzel | 2014 | |
| Chris Molloy | 2014 | |
| Melissa Almeida | 2014 | |
| Adam Aldred | 2014 | |
| Scott MacDonald | 2013 | |
| Aidan Hyland | 2013 | |
| Shawn Delaney | 2013 | |
| Mike Maguire | 2013 | |
| Mike Campbell | 2013 | |
| Matt Smith | 2013 | |
| Max Dindy | 2013 | |
| Ben McComb | 2013 | |
| Taylor Fraser | 2013 | |
| Ronnie MacLellan | 2020 | |
| Sebastian Ricketts | 2020 | |
| Kyle McGinnis | 2020 | |
| Josh Bertumen | 2020 | |
| Espen Reager | 2020 | Missouri State University |
| Connor Callahan | 2021 | |
| Brady Daly | 2021 | |
| Jack Spinnney | 2021 | |
| Mike Grace | 2021 | U.S. Army |
| Kirk Leach | 2021 | |
| Liam O'Toole | 2021 | |
| Ryan Jacobs | 2021 | |
| Derek Axon | 2022 | |
| Brady Callahan | 2022 | |
| Stevens Bridges | 2022 | |
| Matt Grace | 2022 | |
| Josh Marcoux | 2022 | |
| Tom Marcucella | 2022 | |
| Dylan Pothier | 2022 | |
| Ben Ricketts | 2022 | |
| Jack Watts | 2022 | |
| Alex Coviello | 2023 | |
| Jake Demaino | 2023 | |
| Henry Diamond | 2023 | |
| Peter Souiaden | 2023 | |
| Tommy Devlin | 2024 | |
| Trevor Marder | 2024 | |
| Connor Hayes | 2024 | Bentley College |
| Sullivan Kenneally | 2024 | |
| Zach Kreger | 2024 | US Navy |
| Lui Muttart | 2024 | Westfield State College |
| Finlay Campbell | 2025 | |
| Leo Campbell | 2025 | |
| Ryan Wood | 2025 | |
| Jack Pessa | 2025 | |
| Evan Paluzzi | 2025 | |
| Dan Jacobs | 2025 | |
| Brenden Lacroix | 2025 |
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/13/2025 |
vs Holliston-Ashland Panthers |
8:00 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | L (3-12) Box Score |
| 12/15/2025 |
@ Stoughton-Brockton Knight Boxers |
4:00 PM | Asiaf Arena - 702 Belmont St, Brockton, MA 02301 | W (9-6) Box Score |
| 12/17/2025 |
@ Norton Lancers |
6:00 PM | Foxboro Sports Center - 10 E Belcher Rd, Foxborough, MA 02035 | L (1-7) Box Score |
| 12/20/2025 |
vs Bridgewater-Raynham Trojans |
4:00 PM | Foxboro Sports Center - 10 E Belcher Rd, Foxborough, MA 02035 | L (2-7) Box Score |
| 12/30/2025 |
vs Northbridge Rams |
1:00 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | W (10-0) Box Score |
| 1/3/2026 |
@ King Philip Warriors |
5:15 PM | Foxboro Sports Center - 10 E Belcher Rd, Foxborough, MA 02035 | L (2-14) Box Score |
| 1/7/2026 |
@ Attleboro Blue Bombardiers |
6:00 PM | New England Sports Village - 1395A Commerce Way, Attleboro, MA 02703 | W (5-4) Box Score |
| 1/10/2026 |
@ Mansfield Hornets |
5:00 PM | Foxboro Sports Center - 10 E Belcher Rd, Foxborough, MA 02035 | L (1-6) Box Score |
| 1/14/2026 |
vs Canton Bulldogs |
5:40 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | L (0-6) Box Score |
| 1/17/2026 |
vs Franklin Panthers |
5:30 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | |
| 1/19/2026 |
@ Pembroke Titans |
1:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/22/2026 |
@ Taunton Tigers |
8:00 PM | Aleixo Arena 150 Honorable Gordon M Owen Riverway, Taunton, MA 02780 | |
| 1/24/2026 |
vs Nantucket Whalers |
2:00 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | |
| 1/28/2026 |
vs Oliver Ames Tigers |
7:40 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | |
| 2/4/2026 |
@ North Attleboro Red Rocketeers |
6:30 PM | New England Sports Village - 1395A Commerce Way, Attleboro, MA 02703 | |
| 2/11/2026 |
vs Stoughton-Brockton Knight Boxers |
8:00 PM | Foxboro Sports Center 10 E. Belcher Road, Foxboro, MA | |
| 2/14/2026 |
@ Gardner - Murdock Wildcats |
5:30 PM | Gardner Veterans Arena-45 Veterans Drive, Gardner, MA 01440 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 09 | Colin Wells | F | 2028 | Foxboro, MA | ||||
| 10 | Jaylen Floyd | F | 2027 | Foxboro, MA | ||||
| 11 | Chris Calio | F | 2027 | Foxboro, MA | ||||
| 12 | Charlie Yucatonis | F | 2029 | Foxboro, MA | ||||
| 13 | Owen McAuliffe | F | 2026 | Foxboro, MA | ||||
| 14 | Ryan Marchi | D | 2029 | Foxboro, MA | ||||
| 15 | Cole D'Andrea | F | 2029 | Foxboro, MA | ||||
| 16 | Tyler Melanson | F | 2029 | Foxboro, MA | ||||
| 17 | James Watts | D | 2027 | Foxboro, MA | ||||
| 18 | Nikko Chiaradonna | F | 2027 | Foxboro, MA | ||||
| 19 | Brendan Watts | F | 2027 | Foxboro, MA | ||||
| 21 | Bobby Jacobs | F | 2028 | Foxboro, MA | ||||
| 22 | Camden Russo | G | 2027 | Foxboro, MA | ||||
| 23 | Luke Brookfield | F | 2029 | Foxboro, MA | ||||
| 24 | Jack Cavanaugh | F | 2029 | Foxboro, MA | ||||
| 27 | Brendan Lynch | F | 2027 | Foxboro, MA | ||||
| 29 | Jacob D'Andrea | G | 2029 | Foxboro, MA |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Nikko | Chiaradonna | F | 9 | 19 | 9 | 28 | 3.11 | |
| 21 | Bobby | Jacobs | F | 9 | 5 | 6 | 11 | 1.22 | |
| 13 | Owen | McAuliffe | F | 9 | 1 | 9 | 10 | 1.11 | |
| 19 | Brendan | Watts | F | 9 | 3 | 3 | 6 | 0.67 | |
| 16 | Tyler | Melanson | F | 9 | 4 | 1 | 5 | 0.56 | |
| 14 | Ryan | Marchi | D | 9 | 0 | 2 | 2 | 0.22 | |
| 23 | Luke | Brookfield | F | 9 | 1 | 0 | 1 | 0.11 | |
| 0 | 1 | 1 | |||||||
| 15 | Cole | D'Andrea | F | 9 | 0 | 1 | 1 | 0.11 | |
| 17 | James | Watts | D | 9 | 0 | 1 | 1 | 0.11 | |
| 27 | Brendan | Lynch | F | 9 | 0 | 1 | 1 | 0.11 |
















