Hingham Harbormen D1
Division 1 Independent team since 1997-98 season
5-time State Champion
D2: 1992 & 1997
D1: 2001 & 2015
D1A S8: 2010
8-time James Mulloy Sportsmanship Award Winners
1997, 2000, 2005, 2008, 2009, 2012, 2017,2023
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/10/2025 |
@ Canton Bulldogs |
4:00 PM | Canton Metro Ice Arena - 2167 Washington St, Canton, MA 02021 | |
| 12/17/2025 |
@ St. Johns Prep Eagles |
6:40 PM | Essex Sports Center, 15 Manning Road , Middleton MA | T (4-4) Box Score |
| 12/24/2025 |
vs Weymouth Wildcats |
12:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (6-3) Box Score |
| 12/27/2025 |
vs Braintree Wamps |
4:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (8-2) Box Score |
| 12/29/2025 |
@ Xaverian Hawks |
3:00 PM | Hingham Harbormen - Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | L (5-6) Box Score |
| 12/31/2025 |
@ Marshfield Rams |
6:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | W (5-1) Box Score |
| 1/3/2026 |
@ Andover Golden Warriors |
2:30 PM | Breakaway Ice Center, 20 Carter St., Tewksbury, MA | W (5-0) Box Score |
| 1/5/2026 |
@ Catholic Memorial Knights |
7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | L (0-2) Box Score |
| 1/10/2026 |
vs Winchester Red and Black |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 1/12/2026 |
vs Arlington Spy Ponders |
12:03 AM | TBD | |
| 1/17/2026 |
@ Needham Rockets |
1:45 PM | Babson Skating Center - 150 Great Plain Ave, Wellesley, MA 02482 | |
| 1/19/2026 |
vs St. Marys Lynn Spartans |
1:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 1/25/2026 |
vs TBD |
12:03 AM | TBD - | |
| 1/26/2026 |
vs Duxbury Dragons |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 1/31/2026 |
vs Pope Francis Cardinals |
12:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 2/1/2026 |
vs TBD |
12:03 AM | TBD | |
| 2/4/2026 |
vs Central Catholic Raiders |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 2/8/2026 |
vs TBD |
12:03 AM | TBD | |
| 2/9/2026 |
@ St. Johns Shrewsbury Pioneers |
6:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | |
| 2/11/2026 |
vs Billerica Indians |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | |
| 2/14/2026 |
vs TBD |
12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
| 2/15/2026 |
vs TBD |
12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
| 2/19/2026 |
vs TBD |
12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan LaRonde | D | 5'11" | 175 | L | 2026 | Hingham, MA | 1/1/2008 |
| 4 | Nick Smith | D | 5'9" | 165 | R | 2026 | Hingham, MA | 1/1/2008 |
| 5 | Paddy Nugent | D | 5'11" | 170 | R | 2027 | Hingham, MA | 1/1/2008 |
| 6 | James Pariseault | D | 6'3" | 190 | L | 2026 | Hingham, MA | 1/1/2008 |
| 7 | Colman Donohue | D | 6'1" | 164 | L | 2026 | Hingham, MA | 1/1/2007 |
| 8 | Sean Callahan | F | 5'9" | 155 | L | 2026 | Hingham, MA | 1/1/2007 |
| 9 | Cam McKenna | F | 5'11" | 175 | R | 2026 | Hingham, MA | 1/1/2008 |
| 10 | Aiden Rotondo | F | 5'4" | 160 | L | 2026 | Hingham, MA | 1/1/2007 |
| 11 | Patrick Smith | F | 5'10" | 152 | R | 2026 | Hingham, MA | 1/1/2008 |
| 12 | Will Pollenz | D | 6'0" | 185 | R | 2027 | Hingham, MA | 1/1/2008 |
| 14 | Stefan Mikhaylov | D | 5'9" | 161 | L | 2027 | Hingham, MA | 1/1/2009 |
| 15 | Tom McCarthy | F | 5'10" | 158 | L | 2027 | Hingham, MA | 1/1/2008 |
| 16 | Brendan McCarthy | F | 5'8" | 175 | R | 2027 | Hingham, MA | 1/1/2009 |
| 17 | Sean Carroll | D | 5'8" | 180 | R | 2026 | Hingham, MA | 1/1/2007 |
| 19 | Brian Murray | F | 5'10" | 162 | R | 2026 | Hingham, MA | 1/1/2008 |
| 20 | Nick Bigelow | F | 5'9" | 165 | R | 2028 | Hingham, MA | 1/1/2009 |
| 21 | Jack Monroe | F | 5'8" | 162 | R | 2026 | Hingham, MA | 1/1/2008 |
| 22 | Declan Young | F | 5'7" | 151 | R | 2026 | Hingham, MA | 1/1/2008 |
| 23 | Brett Larson | F | 6'0" | 160 | R | 2027 | Hingham, MA | 1/1/2009 |
| 25 | Charlie Peak | F | 5'8" | 165 | L | 2026 | Hingham, MA | 1/1/2008 |
| 26 | Liam Wallace | F | 5'10" | 155 | L | 2027 | Hingham, MA | 1/1/2008 |
| 27 | Quinn Allen | F | 5'7" | 155 | L | 2026 | Hingham, MA | 1/1/2008 |
| 30 | Jacob Patel | G | 5'10" | 162 | R | 2027 | Hingham, MA | 1/1/2009 |
| 33 | John Walsh | F | 5'9" | 170 | L | 2027 | Hingham, MA | 1/1/2008 |
| 35 | James Whitmore | G | 5'10" | 166 | L | 2026 | Hingham, MA | 1/1/2007 |
| 37 | Colin Garrity | F | 6'2" | 185 | R | 2026 | Hingham, MA | 1/1/2007 |
| 44 | Walter Dzavik | F | 5'11" | 165 | L | 2027 | Hingham, MA | 1/1/2009 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Sean | Carroll | D | R | 7 | 1 | 11 | 12 | 1.71 |
| 9 | Cam | McKenna | F | R | 7 | 6 | 6 | 12 | 1.71 |
| 19 | Brian | Murray | F | R | 7 | 4 | 7 | 11 | 1.57 |
| 44 | Walter | Dzavik | F | L | 7 | 4 | 6 | 10 | 1.43 |
| 33 | John | Walsh | F | L | 7 | 5 | 4 | 9 | 1.29 |
| 27 | Quinn | Allen | F | L | 7 | 2 | 6 | 8 | 1.14 |
| 16 | Brendan | McCarthy | F | R | 7 | 3 | 2 | 5 | 0.71 |
| 20 | Nick | Bigelow | F | R | 7 | 1 | 4 | 5 | 0.71 |
| 4 | Nick | Smith | D | R | 7 | 1 | 4 | 5 | 0.71 |
| 10 | Aiden | Rotondo | F | L | 7 | 1 | 2 | 3 | 0.43 |
| 37 | Colin | Garrity | F | R | 7 | 3 | 0 | 3 | 0.43 |
| 7 | Colman | Donohue | D | L | 7 | 0 | 3 | 3 | 0.43 |
| 8 | Sean | Callahan | F | L | 7 | 1 | 1 | 2 | 0.29 |
| 3 | Ryan | LaRonde | D | L | 7 | 1 | 1 | 2 | 0.29 |
| 25 | Charlie | Peak | F | L | 7 | 0 | 1 | 1 | 0.14 |
| 23 | Brett | Larson | F | R | 7 | 0 | 1 | 1 | 0.14 |
| 12 | Will | Pollenz | D | R | 7 | 0 | 1 | 1 | 0.14 |


















