Lowell Red Raiders D3
Conference Champions: 2003, 2006, 2013, 2019
Sectional Champions: 2005, 2017, 2019, 2020
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/14/2024 | vs Minuteman Mustangs | 2:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
12/15/2024 | vs Lunenburg - Ayer-Shirley Blue Knights | 2:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
12/18/2024 | vs Methuen Rangers | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
12/26/2024 | @ East Boston Jets | 5:00 PM | Porrazzo Memorial Rink - 199 Coleridge St, East Boston, MA 02128 | |
12/27/2024 | vs TBD | 12:03 AM | East Boston Jets - Porrazzo Memorial Rink - 199 Coleridge St, East Boston, MA 02128 | |
1/4/2025 | vs Cambridge Falcons | 8:00 PM | Janas Memorial Skating Rink, 382 Douglas Road, Lowell, MA 01852 | |
1/6/2025 | @ Leominster Blue Devils | 5:30 PM | Wallace Civic Center - 1000 John Fitch Hwy, Fitchburg, MA 01420 | |
1/8/2025 | vs Dracut-Tyngsboro Middies | 6:00 PM | Janas Memorial Skating Rink, 382 Douglas Road, Lowell, MA 01852 | |
1/11/2025 | vs Marthas Vineyard Vineyarders | 12:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
1/13/2025 | @ Haverhill Hillies | 5:00 PM | Veterans Memorial Skating Rink - 137 Monument St, Haverhill, MA 01832 | |
1/15/2025 | vs Lowell Catholic Crusaders | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
1/17/2025 | vs Bedford Bucs | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
1/20/2025 | @ Marthas Vineyard Vineyarders | 3:00 PM | Martha's Vineyard Ice Arena - 91 Edgartown Rd, Vineyard Haven, MA 02568 | |
1/22/2025 | @ Methuen Rangers | 7:00 PM | Methuen High School - 1 Ranger Road Methuen, MA 01844 | |
1/25/2025 | @ Cambridge Falcons | 3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | |
1/29/2025 | @ Quincy Presidents | 6:00 PM | Quincy Youth Arena - 60 Murphy Memorial Dr, Quincy, MA 02169 | |
2/5/2025 | @ Lynn Jets | 6:00 PM | Connery Skating Rink - 190 Shepard St Lynn, MA 01902 | |
2/8/2025 | vs Haverhill Hillies | 4:20 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | |
2/12/2025 | @ Dracut-Tyngsboro Middies | 7:30 PM | Tsongas Arena - 300 Arcand Dr, Lowell, MA 01852 | |
2/16/2025 | vs Algonquin Titans | 5:00 PM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/18/2025 | vs TBD | 12:03 AM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/20/2025 | @ Bedford Bucs | 1:00 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Thomas Peters | G | R | 2028 | Lowell, MA | |||
2 | Will Buckley | D | L | 2027 | Lowell, MA | |||
4 | Trevor Dodge | F | R | 2028 | Lowell, MA | |||
5 | Lucas Veiga | F | R | 2027 | Lowell, MA | |||
6 | Marcus Novo | D | L | 2025 | Lowell, MA | |||
7 | Tiago Vasconselos | D | R | 2029 | Lowell, MA | |||
8 | Caleb Malvesti | D | R | 2027 | Lowell, MA | |||
9 | Danny Gleason | F | R | 2027 | Lowell, MA | |||
10 | Luke Rurak | D | L | 2028 | Lowell, MA | |||
11 | Jack Blaschke | F | R | 2028 | Lowell, MA | |||
12 | Anthony Ford | F | R | 2027 | Lowell, MA | |||
15 | Brodie Anderson | F | R | 2028 | Lowell, MA | |||
17 | Gavin Ferreira | F | R | 2029 | Lowell, MA | |||
19 | Brennan Abrams | F | L | 2029 | Lowell, MA | |||
20 | Connor Stevens | D | R | 2028 | Lowell, MA | |||
21 | Shane Peters | D | R | 2026 | Lowell, MA | |||
22 | Kyle Novo | F | R | 2027 | Lowell, MA | |||
27 | Nate Dodge | F | R | 2025 | Lowell, MA | |||
29 | Ned Akashian | F | L | 2026 | Lowell, MA | |||
31 | Kayden Michaud | G | R | 2029 | Lowell, MA | |||
35 | Grady Avila | G | R | 2026 | Lowell, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|