Marshfield Rams D1
Div. 1 - Member of the Patriot League
Twitter: @mhshockey1
Team website: www.marshfieldhockey.com
Division 1 State Champions: 2006 and 2011
Division 1 Finalists: 2013 and 2018
Division 1 South Sectional Finalists: 2016
Super 8 tournament: 2016/2017; 2018/2019
Mulloy Sportsmanship Winner: 2017/2018; 2019/2020. 2021/2022: 2024-25
League Champions: 1975-76, 1976-1977, 1987-88, 2004-05, 2006-07, 2007-08, 2008-09, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2021-22, 2022-23, 2023-24, 2024-25
Ed Burns Classic Champions: 2018
Coach Mechiono Tourney Champs: 2017, 2019
Ed Burns Coffee Pot Champions: 2022, 2024
Notable Alumni
Pat Shea - University of Maine (NCAA-Div. 1)-drafted by the Florida Panthers 2015- Currently playing for Maine Mariners (ECHL)
David Warsofsky- USNTDP, Boston University(NCAA Div. 1), drafted #95 by St. Louis 2008. NHL- Boston Bruins, Pittsburgh Penguins, New Jersey Devils, Colorado Avalanche; South Carolina Stingrays (ECHL) HEAD COACH
Ryan Warsofsky- Sacred Heart (NCAA-Div. 1), Curry College (NCAA-Div 3: 2nd Team All American). Coaching: Curry College Assistant Coach , South Carolina Stingrays (ECHL) Assistant Coach and Head Coach, Charlotte Checkers (AHL) Assistant Coach 2018-2019- Head Coach 2019-2020, Chicago Wolves (AHL) Head Coach-2020-21 to 2021-2022: Calder Cup Champions; Assistant Coach- San Jose Sharks (NHL); HEAD COACH - San Jose Sharks (NHL)
Pat Bowen - Merrimack College (NCAA-Div1) Captain; Ontario Reign (ECHL) Dundee Stars (EIHL)
Neil Shea : Chicago (USHL)- Northeastern University (NCAA Div. 1) Sacred Heart (NCAA- Div 1) Chicago Wolves (AHL) NewFoundland Growlers (EC
Recent Alumni
| Name | Graduation Year | Current Team |
|---|---|---|
| Pat Shea | Maine | |
| Harrison Sheldon | Post | |
| Hunter McCauley | 2016 | Endicott |
| Joe Admirand | Suffolk | |
| Nevan Costello | 2018 | Â Merrimack College-Club |
| Steven Smith | 2018 | Â Holy Cross-Club |
| Pat Graham | Mass Maritime Club Hockey | |
| Jacob Hurley | Suffolk University Club | |
| Sam Bartlett | Suffolk University Club | |
| Matt Burchill | Norwich | |
| Jack Murphy | University of New England | |
| Chris Sullivan | 2018 | Westfield St. |
| Neil Shea | Sacred Heart | |
| JoJo Carbone | Westfield St. | |
| Kevin Buckley | 2019 | Stonehill |
| Max Burum | St. Anselm | |
| Griffin Mudge | 2020 | Virginia Tech Club Hockey |
| Shane Brait | 2020 | Ole Miss Club Hockey |
| Aidan Connolly | Sacred Heart | |
| Nick Souretis | 2022 | Mass Maritime Club Hockey |
| Tim Doyle | 2020 | Wentworth Club Hockey |
| Matthew Brooks | 2022 | Roger Williams Club Hockey |
| Sean Kennedy | 2019 | Mass Maritime Club Hockey |
| Matt Smith | URI Club Hockey | |
| Will Coggeshall | 2022 | TCU Club Hockey |
| Connor Merrick | 2023 | Mass Maritime Club Hockey |
| Tommy Carroll | 2024 | University of Tennessee Club Hockey |
| Cam McGettrick | 2024 | Mass Maritime Club Hockey |
| Ryland McGlame | 2024 | Mass Maritime Club Hockey |
| Kevin Murphy | 2024 | Mass Maritime Club Hockey |
| Michael Bekerian | 2024 | Elon University Club Hockey |
| Matt Garland | 2024 | Elon University Club Hockey |
| Brady Quackenbush | 2023 | Salve Regina |
| Brady Clark | Assumption | |
| Jake Hemingway | 2023 | Westfield State Club Hockey |
| Stephen Faria | 2024 | Northeastern Univ Club Hockey |
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/17/2025 |
vs Silver Lake Lakers |
7:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 12/20/2025 |
@ Malden Catholic Lancers |
6:40 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
| 12/23/2025 |
vs Scituate Sailors |
4:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 12/27/2025 |
@ Framingham Flyers |
5:40 PM | Loring Arena - 165 Fountain St, Framingham, MA 01702 | |
| 12/28/2025 |
vs TBD |
5:20 PM | Framingham Flyers - Loring Arena - 165 Fountain St, Framingham, MA 01702 | |
| 12/31/2025 |
vs Hingham Harbormen |
6:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 1/3/2026 |
@ Pembroke Titans |
5:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/5/2026 |
vs Natick Red Hawks |
7:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 1/10/2026 |
@ Whitman-Hanson Panthers |
6:10 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
| 1/17/2026 |
vs Plymouth South Panthers |
5:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 1/19/2026 |
vs Duxbury Dragons |
3:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 1/21/2026 |
@ Plymouth North Eagles |
7:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
| 1/25/2026 |
vs TBD |
12:00 PM | TBD- Ed Burns Coffee Pot Tournament | |
| 1/28/2026 |
vs Bishop Feehan Shamrocks |
5:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 2/1/2026 |
vs TBD |
12:00 PM | TBD- Ed Burns Coffee Pot Tournament | |
| 2/4/2026 |
@ Archbishop Williams Bishops |
7:10 PM | Canton Sportsplex - 5 Carver Circle, Canton, MA | |
| 2/7/2026 |
@ Duxbury Dragons |
5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 2/8/2026 |
vs TBD |
12:00 PM | TBD- Ed Burns Coffee Pot Tournament | |
| 2/11/2026 |
vs Hanover Hawks |
7:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 2/14/2026 |
vs Barnstable Red Hawks |
3:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 2/16/2026 |
vs North Quincy-Quincy Red Raiders |
3:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
| 2/18/2026 |
@ Xaverian Hawks |
3:30 PM | Canton Ice House - 65 North St, Canton, MA 02021 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Powers | G | 5'11" | 170 | L | 2027 | Marshfield, MA | 3/27/2009 |
| 2 | Jack Giannetti | D | 5'11" | 190 | R | 2028 | Marshfield, MA | 5/7/2010 |
| 3 | Will Fithian | F | 5'10" | 165 | R | 2027 | Marshfield, MA | 4/11/2009 |
| 4 | Caden Altobello | F | 5'7" | 170 | L | 2028 | Marshfield, MA | 10/27/2009 |
| 5 | Brody Jordan | F | 6'4" | 175 | R | 2026 | Marshfield, MA | 7/31/2008 |
| 6 | Bobby Rotondo | F | 6'2" | 175 | L | 2026 | Marshfield, MA | 11/19/2008 |
| 7 | Jonathan Sullivan | D | 6'2" | 170 | R | 2026 | Marshfield, MA | 12/28/2007 |
| 8 | Teddie Holte | F | 6'3" | 190 | R | 2028 | Marshfield, MA | 11/14/2009 |
| 9 | Ben Berian | F | 6'2" | 185 | R | 2026 | Marshfield, MA | 5/5/2008 |
| 10 | Brendan Kiziuk | D | 6'1" | 195 | L | 2026 | Marshfield, MA | 10/28/2007 |
| 11 | Mason DIon | F | 5'9" | 185 | R | 2026 | Marshfield, MA | 2/11/2008 |
| 12 | Tyler Dargan | D | 5'10" | 150 | R | 2026 | Marshfield, MA | 12/10/2007 |
| 13 | Jack Dineen | F | 5'7" | 155 | R | 2026 | Marshfield, MA | 7/8/2007 |
| 14 | Johnny Susi | F | 5'11" | 165 | R | 2028 | Marshfield, MA | 9/13/2010 |
| 16 | Jacob Goodyear | D | 5'9" | 165 | L | 2028 | Marshfield, MA | 11/23/2009 |
| 17 | Joe Merrick | D | 6'0" | 170 | L | 2026 | Marshfield, MA | 7/3/2008 |
| 18 | Luke Giovanello | F | 6'0" | 163 | L | 2028 | Marshfield, MA | 3/16/2010 |
| 19 | Charlie Petrie | F | 5'7" | 155 | R | 2027 | Marshfield, MA | 11/13/2008 |
| 21 | Cam Doherty | F | 5'9" | 145 | R | 2028 | Marshfield, MA | 8/10/2010 |
| 22 | Jackson O'Neil | D | 5'11" | 155 | L | 2027 | Marshfield, MA | 8/10/2008 |
| 24 | Brendan McLaughlin | F | 6'2" | 180 | L | 2026 | Marshfield, MA | 10/16/2007 |
| 26 | Kyle Bossey | LW | 5'11" | 155 | L | 2027 | Marshfield, MA | 12/26/2008 |
| 27 | Matthew Keady | F | 5'9" | 160 | R | 2027 | Marshfield, MA | 7/3/2008 |
| 28 | Brady Bocchino | F | 6'1" | 180 | R | 2027 | Marshfield, MA | 10/8/2008 |
| 30 | Sal Camera | G | 6'0" | 175 | L | 2026 | Marshfield, MA | 1/3/2008 |
| 31 | Brendan Williams | G | 5'9" | 145 | L | 2028 | Marshfield, MA | 10/22/2009 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|


















