Reading Rockets D1
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/14/2024 | vs Burlington Red Devils | 7:45 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | W (3-1) Box Score |
12/18/2024 | @ Melrose Red Raiders | 7:40 PM | Kasabuski Rink - 201 Forest St, Saugus, MA 01906 | W (2-0) Box Score |
12/21/2024 | vs Stoneham Spartans | 7:45 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | W (5-0) Box Score |
12/28/2024 | vs Winchester Red and Black | 6:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | L (2-4) Box Score |
1/1/2025 | @ St. Johns Prep Eagles | 3:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (3-2) Box Score |
1/4/2025 | vs Woburn Tanners | 6:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | W (4-1) Box Score |
1/9/2025 | @ Belmont Marauders | 8:00 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | W (3-1) Box Score |
1/15/2025 | vs Arlington Spy Ponders | 7:45 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | T (2-2) Box Score |
1/18/2025 | @ Winchester Red and Black | 12:00 PM | O'Brien Rink - 55 Locust St, Woburn, MA 01801 | |
1/20/2025 | vs Pope Francis Cardinals | 1:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | |
1/22/2025 | @ Watertown-Wayland Raiders | 8:00 PM | John A. Ryan Skating Arena 1 Paramount Pl, Watertown, MA 02472 | |
1/25/2025 | @ Wakefield Warriors | 8:00 PM | Stoneham Arena - 101 Montvale Ave, Stoneham, MA 02180 | |
1/29/2025 | vs Wilmington Wildcats | 8:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | |
2/1/2025 | @ Woburn Tanners | 12:00 PM | O'Brien Ice Rink - 55 Locust St, Woburn, MA 01801 | |
2/5/2025 | vs Belmont Marauders | 6:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | |
2/12/2025 | @ Arlington Spy Ponders | 6:00 PM | Ed Burns Arena - 422 Summer St, Arlington, MA 02474 | |
2/15/2025 | vs TBD | 12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
2/16/2025 | vs TBD | 12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
2/19/2025 | vs TBD | 12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Liam Campbell | G | 5'11" | 140 | 2025 | Reading, MA | ||
2 | Brady Keaveney | D | 5'11" | 160 | 2026 | Reading, MA | ||
3 | Nate Vitarisi | D | 5'10" | 165 | 2026 | Reading, MA | ||
4 | Connor Leminen | D | 6'1" | 170 | 2027 | Reading, MA | ||
5 | Ethan Filipski | F | 5'9" | 165 | 2027 | Reading, MA | ||
6 | Nate Mulvey | F | 5'10" | 155 | 2025 | Reading, MA | ||
7 | Michael Boutiette | F | 5'11" | 180 | 2025 | Reading, MA | ||
8 | Jack Chapin | F | 5'8" | 155 | 2025 | Reading, MA | ||
9 | Luca Picano | F | 5'10" | 165 | 2025 | Reading, MA | ||
10 | Jack Filipski | D | 5'10" | 165 | 2025 | Reading, MA | ||
11 | Jack Sullivan | F | 5'10" | 165 | 2027 | Reading, MA | ||
13 | Ian Leonard | D | 5'10" | 175 | 2025 | Reading, MA | ||
15 | Liam Hansen | F | 6'0" | 175 | 2025 | Reading, MA | ||
16 | Nolan Sullivan | F | 5'6" | 145 | 2026 | Reading, MA | ||
17 | Ray Vedder | D | 6'3" | 180 | 2025 | Reading, MA | ||
18 | Jack Melly | F | 5'10" | 155 | 2026 | Reading, MA | ||
19 | James Gigante | D | 5'11" | 155 | 2026 | Reading, MA | ||
20 | Aidan Shaughnessy | F | 6'0" | 165 | 2027 | Reading, MA | ||
21 | James Marcotte | F | 5'9" | 160 | 2025 | Reading, MA | ||
23 | Max Taylor | F | 5'5" | 155 | 2025 | Reading, MA | ||
24 | Kevin Lentell | F | 5'8" | 165 | 2025 | Reading, MA | ||
26 | Kamden Greatorex | F | 5'11" | 170 | 2027 | Reading, MA | ||
27 | Jack Barry | F | 5'10" | 150 | 2028 | Reading, MA | ||
30 | Jt Coyne | G | 5'10" | 150 | 2026 | Reading, MA | ||
35 | Owen Holland | G | 5'11" | 185 | 2025 | Reading, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|