Scituate Sailors D3
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/13/2025 |
@ Lynnfield Pioneers |
12:00 PM | McVann-O'Keefe Skating Rink - 511 Lowell St, Peabody, MA 01960 | |
| 12/18/2025 |
@ North Quincy-Quincy Red Raiders |
4:30 PM | Quincy Youth Arena - 60 Murphy Memorial Dr, Quincy, MA 02169 | |
| 12/20/2025 |
@ Whitman-Hanson Panthers |
5:20 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | W (3-2) Box Score |
| 12/23/2025 |
@ Marshfield Rams |
4:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | L (3-4) Box Score |
| 12/26/2025 |
@ Duxbury Dragons |
7:20 PM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | L (3-4) Box Score |
| 12/28/2025 |
@ Barnstable Red Hawks |
3:20 PM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | T (1-1) Box Score |
| 1/3/2026 |
vs Plymouth North Eagles |
7:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | W (7-2) Box Score |
| 1/7/2026 |
vs North Quincy-Quincy Red Raiders |
7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/10/2026 |
@ Wachusett Mountaineers |
5:30 PM | Northstar Ice Sports - 15 Bridle Ln, Westborough, MA 01581 | |
| 1/14/2026 |
@ Pembroke Titans |
5:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/17/2026 |
@ Hanover Hawks |
1:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/24/2026 |
vs Hanover Hawks |
12:03 AM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 1/28/2026 |
@ Nauset Warriors |
8:10 PM | Charles Moore Arena - 23 O'Connor Rd, Orleans, MA 02653 | |
| 1/31/2026 |
vs Dartmouth Indians |
3:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 2/7/2026 |
vs Pembroke Titans |
5:30 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
| 2/11/2026 |
vs Whitman-Hanson Panthers |
5:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | L (1-2) Box Score |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Luca Bianco | G | 2028 | Scituate, MA | ||||
| 2 | Finn Guenther | F | 2029 | Scituate, MA | ||||
| 3 | Paul McCullough | F | 2027 | Scituate, MA | ||||
| 4 | Brendan Whitman | D | 2026 | Scituate, MA | ||||
| 5 | Shane Ryan | F | 2027 | Scituate, MA | ||||
| 6 | Griffin Lochiatto | D | 6'0" | 155 | 2027 | Scituate, MA | ||
| 8 | Matt Monahan | F | 2026 | Scituate, MA | ||||
| 10 | Jack Reynolds | F | 2029 | Scituate, MA | ||||
| 11 | Jude Williams | F | 2027 | Scituate, MA | ||||
| 12 | Declan Burke | F | 2027 | Scituate, MA | ||||
| 13 | George Cappelle | F | 2029 | Scituate, MA | ||||
| 14 | Atticus Ames | F | 2028 | Scituate, MA | ||||
| 15 | Matt Shanahan | D | 2027 | Scituate, MA | ||||
| 16 | Henry Gack | F | 2026 | Scituate, MA | ||||
| 17 | Sam Duggins | F | 2026 | Scituate, MA | ||||
| 18 | Scooter Tracy | D | 2028 | Scituate, MA | ||||
| 19 | Lucas Henderson | F | 5'9" | 150 | 2026 | Scituate, MA | ||
| 20 | Hugh Frisoli | D | 2028 | Scituate, MA | ||||
| 21 | Brian Ross | D | 2027 | Scituate, MA | ||||
| 22 | Charlie Fiddner | F | 2027 | Scituate, MA | ||||
| 23 | Seamus Belsan | D | 5'10" | 160 | 2027 | Scituate, MA | ||
| 24 | Tj Mcguggin | F | 2028 | Scituate, MA | ||||
| 25 | Kevin Shyne | F | 2028 | Scituate, MA | ||||
| 26 | Marty Monahan | D | 2028 | Scituate, MA | ||||
| 27 | JJ Saluti | F | 2027 | Scituate, MA | ||||
| 28 | Theo Hare | D | 6'0" | 175 | 2026 | Scituate, MA | ||
| 29 | Mark Francis | G | 5'9" | 160 | 2027 | Scituate, MA | ||
| 30 | Dylan Tracy | G | 2029 | Scituate, MA |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Shane | Ryan | F | 6 | 2 | 1 | 3 | 0.5 | |
| 23 | Seamus | Belsan | D | 6 | 1 | 2 | 3 | 0.5 | |
| 26 | Marty | Monahan | D | 6 | 1 | 1 | 2 | 0.33 | |
| 8 | Matt | Monahan | F | 6 | 1 | 0 | 1 | 0.17 | |
| 16 | Henry | Gack | F | 6 | 1 | 0 | 1 | 0.17 | |
| 3 | Paul | McCullough | F | 6 | 0 | 1 | 1 | 0.17 | |
| 2 | Finn | Guenther | F | 6 | 0 | 1 | 1 | 0.17 | |
| 28 | Theo | Hare | D | 6 | 0 | 1 | 1 | 0.17 |












