Silver Lake Lakers D2
Notable Alumni
Dan Leone Air Force
Eugene Teevens Dartmouth College
Fred Abraham R.I.T.
Kevin Stevens Boston College
Tim Mitchell Boston College
Scott McKee UMass-Lowell
Shaun Teevens Dartmouth College
John Harrison Northeastern University
Paul Kasianowicz Boston College
John Neil Army West Point
Toby Harris Boston College
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/11/2024 | vs Hopkinton Hillers | 5:45 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
12/14/2024 | @ Oliver Ames Tigers | 3:00 PM | Asiaf Arena - 702 Belmont St, Brockton, MA 02301 | W (7-1) Box Score |
12/21/2024 | @ Duxbury Dragons | 7:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/15/2025 | @ Barnstable Red Hawks | 7:00 PM | The Hyannis Youth and Community Center - 141 Bassett Lane, Hyannis MA, 02601 | |
1/18/2025 | vs Plymouth North Eagles | 3:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
1/22/2025 | vs Marshfield Rams | 7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
1/27/2025 | @ Malden Catholic Lancers | 5:00 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
2/5/2025 | vs Duxbury Dragons | 7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
2/8/2025 | vs Whitman-Hanson Panthers | 3:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
2/12/2025 | @ Plymouth North Eagles | 7:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
2/15/2025 | @ Marshfield Rams | 5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/17/2025 | @ Whitman-Hanson Panthers | 2:00 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/19/2025 | @ Weymouth Wildcats | 7:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|