Aatos Koivu
Player Information
| Date of Birth: | June 22, 2006 | Shot: | R |
| Hometown: | Turku, FIN | Height: | 6'1" |
| Nation: | Finland | Weight: | 170 |
| Position: | Center | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2024 | 3 | 70 | Montréal Canadiens |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | C | Montréal Canadiens |
| Award | League | Season |
|---|---|---|
| U18 WJC Best Face-Off Percentage | U18 WJC | 2023-2024 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | TPS U16 | U16 SM-sarja | 40 | 21 | 19 | 40 | 8 | Playoffs | 4 | 1 | 1 | 2 | 2 |
| 2021-2022 | TPS U16 Akatemia | U16 Mestis | 1 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | TPS U18 Akatemia | U18 Mestis | 2 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | TPS U18 | U18 SM-sarja | 28 | 3 | 4 | 7 | 10 | Playoffs | 6 | 0 | 1 | 1 | 2 |
| 2022-2023 | TPS U18 Akatemia | U18 Mestis | 2 | 0 | 1 | 1 | 4 | ||||||
| 2023-2024 | TPS U18 | U18 SM-sarja | 20 | 9 | 13 | 22 | 6 | ||||||
| 2023-2024 | TPS U20 | U20 SM-sarja | 28 | 16 | 15 | 31 | 32 | Playoffs | 10 | 2 | 5 | 7 | 4 |
| 2023-2024 | TPS | Liiga | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Finland U18 | WJC-18 | 5 | 0 | 1 | 1 | 27 | ||||||
| 2023-2024 | Finland U18 (all) | International-Jr | 19 | 4 | 4 | 8 | 31 | ||||||
| 2024-2025 | TPS U20 | U20 SM-sarja | 12 | 2 | 4 | 6 | 10 | Playoffs | 5 | 5 | 2 | 7 | 4 |
| 2024-2025 | TPS | Liiga | 32 | 1 | 7 | 8 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | Finland U19 (all) | International-Jr | 8 | 1 | 5 | 6 | 4 | ||||||
| 2024-2025 | Finland U20 (all) | International-Jr | 11 | 2 | 3 | 5 | 0 | ||||||
| 2025-2026 | TPS | Liiga | 30 | 2 | 5 | 7 | 2 | ||||||
| 2025-2026 | Finland U20 | WJC-20 | |||||||||||
| 2025-2026 | Finland U20 (all) | International-Jr | 10 | 6 | 2 | 8 | 10 | ||||||








