Heath Nelson
                    Player Information
| Date of Birth: | March 22, 2006 | Shot: | L | 
| Hometown: | Blaine, MN | Height: | 6'1" | 
| Nation: | United States | Weight: | 177 | 
| Position: | Left Wing | Commit: | Augustana | 2026 | 
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Cedar Rapids RoughRiders | Victoria Royals | F | 2025-06-22 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Centennial Bantam A | 15U A | |||||||||||
| 2020-2021 | Centennial Bantam AA | 14U AA | 40 | 9 | 9 | 18 | |||||||
| 2022-2023 | MN Green Giants 16U AAA | NAPHL 16U | 6 | 3 | 2 | 5 | 0 | ||||||
| 2022-2023 | MN Green Giants 16U AAA | MNHP 16U | 16 | 6 | 15 | 21 | 2 | ||||||
| 2022-2023 | Centennial High | USHS-MN | 23 | 9 | 11 | 20 | 2 | ||||||
| 2022-2023 | B16 - Section 5 | MNHP | 3 | 2 | 0 | 2 | 0 | ||||||
| 2023-2024 | Kenai River Brown Bears 18U AAA | NAPHL 18U | 6 | 5 | 2 | 7 | 0 | Playoffs | 4 | 3 | 1 | 4 | 0 | 
| 2023-2024 | Centennial High | USHS-MN | 31 | 38 | 32 | 70 | 8 | ||||||
| 2023-2024 | Bismarck Bobcats | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | B17 - Blue (Final 54) | MNHP | 3 | 0 | 3 | 3 | 0 | ||||||
| 2023-2024 | Sections 4&5 Seniors | MNHP | 4 | 1 | 3 | 4 | 0 | ||||||
| 2023-2024 | Minnesota Seniors | CCM NIT | 4 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | Cedar Rapids RoughRiders | USHL | 61 | 16 | 15 | 31 | 4 | Playoffs | 3 | 1 | 0 | 1 | 0 | 
| 2025-2026 | Victoria Royals | WHL | 15 | 4 | 7 | 11 | 4 | ||||||
| 2026-2027 | Augustana Univ. | NCAA | |||||||||||

                    







