Lasse Boelius
Player Information
| Date of Birth: | March 16, 2007 | Shot: | L |
| Hometown: | Pori | Height: | 6'0" |
| Nation: | Finland | Weight: | 179 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2025 | 2 | 60 | Anaheim Ducks |
| CHL Import Draft | 2025 | 2 | 90 | Sudbury Wolves |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | D | Anaheim Ducks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Ässät U20 | Ässät | D | 2024-04-18 |
| Award | League | Season |
|---|---|---|
| U20 SM-sarja Champion | U20 SM-sarja | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Finland Selects U12 | WSI U12 | 6 | 3 | 3 | 6 | |||||||
| 2021-2022 | Ässät U16 | U16 SM-sarja | 34 | 2 | 12 | 14 | 10 | ||||||
| 2021-2022 | Ässät U18 | U18 SM-sarja | 8 | 0 | 0 | 0 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Ässät U16 | U16 SM-sarja | 16 | 3 | 13 | 16 | 24 | ||||||
| 2022-2023 | Ässät U18 | U18 SM-sarja | 4 | 0 | 4 | 4 | 0 | ||||||
| 2022-2023 | Finland U16 (all) | International-Jr | 7 | 2 | 3 | 5 | 2 | ||||||
| 2023-2024 | Ässät U18 | U18 SM-sarja | 18 | 6 | 10 | 16 | 6 | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2023-2024 | Ässät U20 | U20 SM-sarja | 35 | 1 | 13 | 14 | 0 | Playoffs | 15 | 2 | 5 | 7 | 4 |
| 2023-2024 | Finland U17 | WHC-17 | 7 | 0 | 2 | 2 | 4 | ||||||
| 2023-2024 | Finland U17 (all) | International-Jr | 22 | 3 | 11 | 14 | 23 | ||||||
| 2024-2025 | Ässät U18 | U18 Mestis | 0 | 0 | 0 | 0 | 0 | Playoffs | 9 | 4 | 15 | 19 | 12 |
| 2024-2025 | Ässät U20 | U20 SM-sarja | 34 | 4 | 14 | 18 | 16 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2024-2025 | Ässät | Liiga | 7 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | Finland U18 | WJC-18 | 5 | 1 | 5 | 6 | 4 | ||||||
| 2024-2025 | Finland U18 (all) | International-Jr | 24 | 6 | 18 | 24 | 18 | ||||||
| 2024-2025 | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Ässät | Liiga | 39 | 1 | 6 | 7 | 8 | ||||||
| 2025-2026 | Finland U20 | WJC-20 | 7 | 2 | 5 | 7 | 4 | ||||||
| 2025-2026 | Finland U20 (all) | International-Jr | 18 | 3 | 10 | 13 | 6 | ||||||










