Louis Wehmann
Player Information
| Date of Birth: | April 12, 2006 | Shot: | L |
| Hometown: | Wayzata, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 209 |
| Position: | Center | Commit: | Cornell | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2022 | 4 | 54 | Fargo Force |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Penticton Vees | Penticton Vees | F | 2025-06-05 |
| Penticton Vees | Cornell Univ. | F | 2025-01-27 |
| Youngstown Phantoms | Penticton Vees | F | 2024-11-05 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Providence Academy | USHS-MN | 21 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 | MN Walleye 14U AAA | MNHP 14U | 14 | 8 | 10 | 18 | 6 | ||||||
| 2020-2021 | Providence Academy | USHS-MN | 14 | 3 | 4 | 7 | 6 | ||||||
| 2021-2022 | Minnesota Blizzard 15U AAA | 15U AAA | |||||||||||
| 2021-2022 | Providence Academy | USHS-MN | 27 | 34 | 27 | 61 | 14 | ||||||
| 2021-2022 | B15 - District 3 | MNHP | 3 | 3 | 2 | 5 | |||||||
| 2022-2023 | Team MPLS Magazine | UMHSEHL | 18 | 3 | 10 | 13 | 2 | ||||||
| 2022-2023 | Providence Academy | USHS-MN | 26 | 44 | 37 | 81 | 34 | ||||||
| 2022-2023 | B16 - Red (Final 54) | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Team Grey | USA-S16 | 5 | 0 | 2 | 2 | 3 | ||||||
| 2022-2023 | B16 - Section 2 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | St. Cloud Norsemen | NAHL | 32 | 6 | 10 | 16 | 16 | ||||||
| 2023-2024 | Providence Academy | USHS-MN | 26 | 48 | 20 | 68 | 53 | ||||||
| 2023-2024 | B17 - Section 2 | MNHP | 3 | 4 | 4 | 8 | 0 | ||||||
| 2023-2024 | Minnesota District | USA-S17 | 6 | 0 | 2 | 2 | 1 | ||||||
| 2024-2025 | Youngstown Phantoms | USHL | 8 | 1 | 1 | 2 | 19 | ||||||
| 2024-2025 | Penticton Vees | BCHL | 39 | 14 | 11 | 25 | 20 | Playoffs | 14 | 4 | 3 | 7 | 4 |
| 2025-2026 | Penticton Vees | WHL | 28 | 5 | 7 | 12 | 10 | ||||||
| 2026-2027 | Cornell Univ. | NCAA | |||||||||||




















