Malte Gustafsson
Player Information
| Date of Birth: | June 11, 2008 | Shot: | L |
| Hometown: | Vackelsang | Height: | 6'5" |
| Nation: | Sweden | Weight: | 183 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| TV-Pucken Bronze Medal | TV-Pucken | 2023-2024 |
| U16 Best Defenseman | 2023-2024 | |
| U17 WHC Bronze Medal | U17 WHC | 2024-2025 |
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2025-2026 |
| WJAC-19 All-Star Team | WJAC-19 | 2025-2026 |
| WJAC-19 Bronze Medal | WJAC-19 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Tingsryds AIF U16 | U16 Div.1 | 6 | 2 | 0 | 2 | 2 | ||||||
| 2022-2023 | Tingsryds AIF U16 | U16 Div.1 | 18 | 11 | 18 | 29 | 16 | ||||||
| 2022-2023 | Tingsryds AIF U18 2 | U18 Div.2 | 14 | 5 | 8 | 13 | 6 | ||||||
| 2023-2024 | HV71 U16 | U16 Region | 16 | 4 | 13 | 17 | 35 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2023-2024 | HV71 U18 | U18 Region | 10 | 1 | 3 | 4 | 4 | ||||||
| 2023-2024 | HV71 U18 | U18 Nationell | 13 | 0 | 3 | 3 | 10 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | Sweden U16 (all) | International-Jr | 10 | 0 | 3 | 3 | 4 | ||||||
| 2023-2024 | Småland | TV-Pucken | 8 | 1 | 3 | 4 | 4 | ||||||
| 2024-2025 | HV71 U18 | U18 Region | 8 | 2 | 3 | 5 | 10 | ||||||
| 2024-2025 | HV71 U18 | U18 Nationell | 3 | 0 | 2 | 2 | 2 | Playoffs | 1 | 1 | 1 | 2 | 0 |
| 2024-2025 | HV71 U20 | U20 Nationell | 36 | 2 | 6 | 8 | 28 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Sweden U17 | WHC-17 | 4 | 1 | 1 | 2 | 6 | ||||||
| 2024-2025 | Sweden U17 (all) | International-Jr | 13 | 1 | 5 | 6 | 10 | ||||||
| 2025-2026 | HV71 U18 | U18 Region | 3 | 0 | 3 | 3 | 2 | ||||||
| 2025-2026 | HV71 U18 | U18 Nationell | |||||||||||
| 2025-2026 | HV71 U20 | U20 Nationell | 14 | 3 | 6 | 9 | 12 | ||||||
| 2025-2026 | HV71 | SHL | 8 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Sweden U18 (all) | International-Jr | 10 | 2 | 4 | 6 | 12 | ||||||
| 2025-2026 | Sweden U18 | WJAC-19 | 3 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | HV71 U20 | Svenska Cupen U20 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Sweden U18 | Hlinka Gretzky Cup | 5 | 2 | 4 | 6 | 8 | ||||||







