Owen Keefe
Player Information
| Date of Birth: | March 26, 2006 | Shot: | L |
| Hometown: | Saugus, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 200 |
| Position: | Defense | Commit: | Northeastern | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL American Draft | 2022 | 2 | 27 | Drummondville Voltigeurs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sioux City Musketeers | Drummondville Voltigeurs | D | 2025-06-06 |
| Sioux City Musketeers | Northeastern Univ. | D | 2024-02-21 |
| Muskegon Lumberjacks | Sioux City Musketeers | D | 2023-11-02 |
| Boston Jr. Eagles 16U AAA | Muskegon Lumberjacks | D | 2022-04-13 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Boston Jr. Bruins | Brick Invitational | 6 | 1 | 4 | 5 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Boston Jr. Eagles | QC Int PW | 3 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | Boston Jr. Eagles 13U AAA | 13U AAA | |||||||||||
| 2019-2020 | NV River Rats 14U AAA | 14U AAA | 20 | 1 | 6 | 7 | |||||||
| 2020-2021 | Boston Jr. Eagles 14U AAA | 14U AAA | 60 | 7 | 54 | 61 | |||||||
| 2020-2021 | Draftday Selects U15 | WSI U15 | 9 | 0 | 1 | 1 | |||||||
| 2021-2022 | Malden Catholic High | USHS-MA | 21 | 6 | 22 | 28 | |||||||
| 2021-2022 | Boston Jr. Eagles 16U AAA | 16U AAA | |||||||||||
| 2021-2022 | Team Black | USA-S15 | 4 | 0 | 6 | 6 | 4 | ||||||
| 2022-2023 | Muskegon Lumberjacks | USHL | 59 | 4 | 9 | 13 | 41 | ||||||
| 2022-2023 | Team Navy | USA-S16 | 5 | 0 | 1 | 1 | 3 | ||||||
| 2023-2024 | Muskegon Lumberjacks | USHL | 11 | 0 | 4 | 4 | 18 | ||||||
| 2023-2024 | Sioux City Musketeers | USHL | 49 | 3 | 6 | 9 | 56 | Playoffs | 8 | 1 | 1 | 2 | 17 |
| 2023-2024 | Massachusetts District | USA-S17 | 6 | 1 | 2 | 3 | 6 | ||||||
| 2023-2024 | USA U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 6 | ||||||
| 2024-2025 | Sioux City Musketeers | USHL | 57 | 1 | 9 | 10 | 57 | Playoffs | 5 | 0 | 0 | 0 | 17 |
| 2025-2026 | Drummondville Voltigeurs | QMJHL | 11 | 1 | 4 | 5 | 8 | ||||||
| 2026-2027 | Northeastern Univ. | NCAA | |||||||||||






































