Rainers Rullers
Player Information
| Date of Birth: | December 11, 2004 | Shot: | L |
| Hometown: | Riga, LAT | Height: | 6'4" |
| Nation: | Latvia | Weight: | 176 |
| Position: | Center | Commit: | RPI | 2024 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Madison Capitols | RPI (Rensselaer Polytech. Inst.) | F | 2024-06-25 |
| Zemgale | Madison Capitols | F | 2023-07-17 |
| HS Riga | Zemgale | F | 2022-08-29 |
| HS Riga | HS Riga | F | 2021-08-27 |
| Award | League | Season |
|---|---|---|
| Latvian Champion | Latvia | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Prizma U16 | Latvia U16 | 31 | 3 | 8 | 11 | 8 | ||||||
| 2018-2019 | Prizma U16 | Latvia U17 | |||||||||||
| 2019-2020 | Prizma U17 | Latvia U17 | 6 | 3 | 7 | 10 | 2 | ||||||
| 2019-2020 | Jurmala SS/Pardaugava | Latvia2 | 7 | 1 | 1 | 2 | 2 | ||||||
| 2019-2020 | Prizma Riga-2 | Latvia2 | 1 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | Latvia U16 (all) | International-Jr | |||||||||||
| 2020-2021 | HS Riga | Latvia | 3 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | HS Riga 17 | Latvia2 | 7 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | HS Riga | Latvia | 28 | 6 | 11 | 17 | 2 | ||||||
| 2021-2022 | HS Riga 17 | Latvia2 | 8 | 5 | 2 | 7 | 0 | Playoffs | 6 | 1 | 5 | 6 | 4 |
| 2021-2022 | HS Riga | Russia U18 | 3 | 1 | 3 | 4 | 2 | ||||||
| 2021-2022 | Latvia U18 | WJC-18 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Latvia U20 | WJC-20 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Latvia U18 | EYOF | 4 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Zemgale | Mestis | 46 | 4 | 6 | 10 | 12 | ||||||
| 2022-2023 | Zemgale | Latvia | 13 | 6 | 6 | 12 | 4 | Playoffs | 8 | 5 | 3 | 8 | 4 |
| 2022-2023 | Latvia U20 | WJC-20 | 6 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | Latvia (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Zemgale | Continental Cup | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Madison Capitols | USHL | 49 | 11 | 14 | 25 | 17 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2023-2024 | Latvia U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | RPI (Rensselaer Polytech. Inst.) | NCAA | 34 | 5 | 8 | 13 | 25 | ||||||
| 2024-2025 | Latvia (all) | International | 6 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | RPI (Rensselaer Polytech. Inst.) | NCAA | 18 | 3 | 3 | 6 | 10 | ||||||






