Jarod Crespo
Player Information
| Date of Birth: | April 30, 2002 | Shot: | R |
| Hometown: | Easthampton Township, NJ | Height: | 6'0" |
| Nation: | United States | Weight: | 209 |
| Position: | Defense | Commit: | Penn State | 2022 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2018 | 7 | 105 | Green Bay Gamblers |
| Award | League | Season |
|---|---|---|
| AYHL 14U Most Points by Defenseman | AYHL 14U | 2016-2017 |
| AYHL 16U (National) Champion | AYHL 16U | 2017-2018 |
| T1EHL 16U Champion | T1EHL 16U | 2017-2018 |
| BEAST 18U (National) Second Team | BEAST 18U | 2019-2020 |
| BEAST 18U (National) Champion | BEAST 18U | 2019-2020 |
| USHS First Team All-New England Team (West) | 2019-2020 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | East Coast Selects O U13 | WSI U13 | 7 | 2 | 1 | 3 | 8 | ||||||
| 2014-2015 | Philadelphia Flyers | QC Int PW | 3 | 1 | 0 | 1 | 8 | ||||||
| 2015-2016 | Mercer Chiefs 13U AAA | AYHL 13U | 28 | 8 | 13 | 21 | 28 | ||||||
| 2015-2016 | Power One Capitals U15 | WSI U15 | 4 | 1 | 1 | 2 | 2 | ||||||
| 2015-2016 | East Coast Selects O U14 | WSI U14 | 6 | 1 | 7 | 8 | 6 | ||||||
| 2016-2017 | North Jersey Avalanche 14U AAA | AYHL 14U | 20 | 12 | 12 | 24 | 60 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2016-2017 | North Jersey Avalanche 14U AAA | T1EHL 14U | 8 | 2 | 3 | 5 | 22 | ||||||
| 2016-2017 | North Jersey Avalanche 16U AAA | T1EHL 16U | 13 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | North Jersey Avalanche 16U AAA | AYHL 16U | 2 | 1 | 0 | 1 | 0 | ||||||
| 2016-2017 | East Coast Selects O U15 | WSI U15 | 7 | 3 | 1 | 4 | 2 | ||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | T1EHL 16U | 23 | 1 | 8 | 9 | 47 | ||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | AYHL 16U | 20 | 6 | 10 | 16 | 26 | ||||||
| 2017-2018 | Team Columbia | USA-S15 | 3 | 1 | 2 | 3 | |||||||
| 2018-2019 | Salisbury School | USHS-Prep | 29 | 3 | 10 | 13 | |||||||
| 2018-2019 | Green Bay Gamblers | USHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | NV River Rats 16U AAA National | 16U AAA | 29 | 7 | 15 | 22 | |||||||
| 2018-2019 | Team Orange | USA-S16 | 5 | 1 | 2 | 3 | 2 | ||||||
| 2019-2020 | Rochester Selects 18U AAA | BEAST 18U | 8 | 2 | 6 | 8 | 8 | Playoffs | 1 | 0 | 1 | 1 | 4 |
| 2019-2020 | Rochester Coalition 18U AAA | 18U AAA | 21 | 7 | 16 | 23 | |||||||
| 2019-2020 | Salisbury School | USHS-Prep | 27 | 4 | 15 | 19 | |||||||
| 2019-2020 | Green Bay Gamblers | USHL | 5 | 0 | 0 | 0 | 2 | ||||||
| 2019-2020 | Team Red | USA-S17 | 5 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | Green Bay Gamblers | USHL | 35 | 3 | 5 | 8 | 57 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | Green Bay Gamblers | USHL | 58 | 8 | 20 | 28 | 82 | ||||||
| 2022-2023 | Penn State Univ. | NCAA | 33 | 2 | 8 | 10 | 15 | ||||||
| 2023-2024 | Penn State Univ. | NCAA | 35 | 3 | 5 | 8 | 24 | ||||||
| 2024-2025 | Penn State Univ. | NCAA | 36 | 2 | 5 | 7 | 10 | ||||||
| 2025-2026 | Penn State Univ. | NCAA | 14 | 1 | 3 | 4 | 32 | ||||||





























