Jonas Taibel
Player Information
| Date of Birth: | August 19, 2004 | Shot: | L |
| Hometown: | Feldkirch | Height: | 5'11" |
| Nation: | Switzerland | Weight: | 181 |
| Position: | Center | Commit: | Moncton Wildcats | 2021 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2021 | 1 | 13 | Moncton Wildcats |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| SC Rapperswil-Jona Lakers | HC Fribourg-Gottéron | F | 2025-10-28 |
| SC Rapperswil-Jona Lakers | EHC Winterthur | F | 2023-09-11 |
| Moncton Wildcats | SC Rapperswil-Jona Lakers | F | 2023-04-02 |
| SC Rapperswil-Jona Lakers U18 | Moncton Wildcats | F | 2021-07-22 |
| Award | League | Season |
|---|---|---|
| Swiss U21-Top Champion | Swiss U21-Top | 2019-2020 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Rheintal Future II U16 | Swiss U16-Top | 1 | 1 | 1 | 2 | 0 | ||||||
| 2015-2016 | Swiss Selects U12 | WSI U12 | 6 | 2 | 1 | 3 | 2 | ||||||
| 2016-2017 | ZSC Lions | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2017-2018 | SC Rapperswil-Jona Lakers U16 | Swiss U16-Elit | 24 | 7 | 16 | 23 | 8 | ||||||
| 2018-2019 | SC Rapperswil-Jona Lakers U16 | Swiss U16-Elit | 20 | 14 | 11 | 25 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | SC Rapperswil-Jona Lakers U18 | Swiss U18-Elit | 23 | 4 | 8 | 12 | 0 | Playoffs | 6 | 1 | 1 | 2 | 2 |
| 2019-2020 | SC Rapperswil-Jona Lakers U18 | Swiss U18-Elit | 31 | 7 | 15 | 22 | 10 | Playoffs | 4 | 3 | 1 | 4 | 0 |
| 2019-2020 | SC Rapperswil-Jona Lakers U21 | Swiss U21-Top | 4 | 0 | 4 | 4 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Switzerland U16 (all) | International-Jr | 18 | 7 | 2 | 9 | 8 | ||||||
| 2019-2020 | Switzerland U16 | YOG | 2 | 0 | 1 | 1 | 2 | ||||||
| 2020-2021 | SC Rapperswil-Jona Lakers U18 | Swiss U18-Elit | 33 | 27 | 39 | 66 | 18 | Playoffs | 1 | 3 | 0 | 3 | 0 |
| 2020-2021 | SC Rapperswil-Jona Lakers U21 | Swiss U21-Top | 14 | 6 | 12 | 18 | 16 | ||||||
| 2020-2021 | SC Rapperswil-Jona Lakers | NL | 1 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Switzerland U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Switzerland U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Switzerland U18 (all) | International-Jr | 9 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Moncton Wildcats | QMJHL | 57 | 9 | 12 | 21 | 16 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Switzerland U18 (all) | International-Jr | 6 | 1 | 1 | 2 | 0 | ||||||
| 2021-2022 | Switzerland U20 | WJC-20 | 5 | 2 | 1 | 3 | 0 | ||||||
| 2021-2022 | Switzerland U20 (all) | International-Jr | 7 | 2 | 1 | 3 | 2 | ||||||
| 2021-2022 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Moncton Wildcats | QMJHL | 61 | 13 | 26 | 39 | 12 | Playoffs | 4 | 1 | 0 | 1 | 0 |
| 2022-2023 | Switzerland U20 | WJC-20 | 5 | 0 | 3 | 3 | 0 | ||||||
| 2022-2023 | Switzerland U20 (all) | International-Jr | 11 | 3 | 4 | 7 | 2 | ||||||
| 2023-2024 | SC Rapperswil-Jona Lakers U21 | Swiss U21-Elit | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 2 | 2 | 0 |
| 2023-2024 | SC Rapperswil-Jona Lakers | NL | 19 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | EHC Winterthur | SL | 8 | 0 | 3 | 3 | 0 | ||||||
| 2023-2024 | Switzerland U20 | WJC-20 | 5 | 1 | 4 | 5 | 2 | ||||||
| 2023-2024 | Switzerland U20 (all) | International-Jr | 17 | 3 | 8 | 11 | 8 | ||||||
| 2023-2024 | SC Rapperswil-Jona Lakers | Champions HL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | SC Rapperswil-Jona Lakers | NL | 52 | 1 | 8 | 9 | 4 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2024-2025 | Switzerland (all) | International | 7 | 0 | 3 | 3 | 27 | ||||||
| 2024-2025 | Switzerland | EHT | 3 | 0 | 0 | 0 | 25 | ||||||
| 2025-2026 | SC Rapperswil-Jona Lakers | NL | 38 | 6 | 8 | 14 | 6 | Playoffs | 8 | 1 | 2 | 3 | 0 |
| 2025-2026 | Switzerland (all) | International | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Switzerland | EHT | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | HC Fribourg-Gottéron | NL | |||||||||||




