Nolan Nicoll
Player Information
| Date of Birth: | September 13, 2007 | Shot: | |
| Hometown: | Barrie, ON | Height: | 5'9" |
| Nation: | Canada | Weight: | 153 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Grey-Bruce Highlanders U15 AAA | SCTA U15 | |||||||
| 2021-2022 | Legion of Doom U16 Elite | Elite Hockey Prep Camp | 4 | 1 | |||||
| 2022-2023 | Grey-Bruce Highlanders U16 AAA | SCTA U16 | 23 | 3.94 | Playoffs | 4 | 3.84 | ||
| 2022-2023 | Grey-Bruce Highlanders U18 AAA | SCTA U18 | 1 | 2.75 | Playoffs | ||||
| 2022-2023 | Team Navy Blue | OJHL Combine | 4 | 1.56 | 91.7 | ||||
| 2023-2024 | North Central Predators U18 AAA | OMHA U18 | 24 | 2.72 | Playoffs | 5 | 3.1 | ||
| 2023-2024 | Draft CSM Bobcats | Montreal Meltdown U19 | |||||||
| 2024-2025 | Kirkland Lake Gold Miners | NOJHL | 4 | 6.6 | 86.9 | ||||
| 2024-2025 | North Central Predators U18 AAA | OMHA U18 | 9 | 2.01 | Playoffs | 4 | 2.86 | ||
| 2024-2025 | Innisfil Spartans | PJCHL | 1 | 8 | 88.6 | ||||
| 2025-2026 | Stoney Creek Generals | GOJHL | 28 | 5.44 | 88.4 | ||||
| 2026-2027 | Trenton Golden Hawks | OJHL | 7 | 3.46 | 88.2 | ||||
| 2026-2027 | Brockville Braves | CCHL | 3 | 3.02 | 90.8 | ||||



