Rastislav Elias
Player Information
| Date of Birth: | April 18, 2004 | Shot: | L | 
| Hometown: | Nyiregihaza | Height: | 6'3" | 
| Nation: | Slovakia | Weight: | 176 | 
| Position: | Goalie | Commit: | 
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Entry Draft | 2020 | 9 | 131 | Green Bay Gamblers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| HIFK | Kiekko-Vantaa | G | 2025-09-19 | 
| HIFK | HC Kosice | G | 2024-12-28 | 
| HIFK | JoKP | G | 2024-05-20 | 
| HIFK U20 | HIFK | G | 2024-05-16 | 
| Madison Capitols | HIFK U20 | G | 2023-06-26 | 
| Team Slovakia U18 | Green Bay Gamblers | G | 2021-08-06 | 
| Award | League | Season | 
|---|---|---|
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2021-2022 | 
| U18 WJC (D1A) Best Goaltender | U18 WJC D1 | 2021-2022 | 
| U18 WJC (D1A) Best GAA | U18 WJC D1 | 2021-2022 | 
| U18 WJC (D1A) Gold Medal | U18 WJC D1 | 2021-2022 | 
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | 
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Slovakia Selects U13 | WSI U13 | 3 | 0.33 | 98.1 | ||||
| 2016-2017 | Slovakia HMS Select | QC Int PW | 2 | 3.57 | |||||
| 2017-2018 | HC Kosice U16 | Slovakia U16 | 31 | 3.09 | 91 | ||||
| 2018-2019 | HC Kosice U18 | Slovakia U18 | 24 | 2.13 | 93.9 | ||||
| 2019-2020 | HC Kosice U20 | Slovakia U20 | 25 | 2.57 | 92.2 | Playoffs | 5 | 2.88 | 89.4 | 
| 2019-2020 | Slovakia U16 (all) | International-Jr | 2 | 1.46 | 90.3 | ||||
| 2019-2020 | Slovakia U17 (all) | International-Jr | 1 | ||||||
| 2020-2021 | Team Slovakia U18 | Slovakia2 | 11 | 3.16 | 90.6 | ||||
| 2020-2021 | Slovakia U18 (all) | International-Jr | 3 | 2.34 | 93.4 | ||||
| 2021-2022 | Green Bay Gamblers | USHL | 20 | 4.49 | 86.4 | ||||
| 2021-2022 | Slovakia U18 | WJC-18 D1A | 5 | 1.9 | 91.4 | ||||
| 2021-2022 | Slovakia U18 (all) | International-Jr | 13 | 2.33 | 89.9 | ||||
| 2021-2022 | Slovakia U18 | Hlinka Gretzky Cup | 5 | 3.11 | 89.1 | ||||
| 2021-2022 | Slovakia U20 (all) | WJC-20 Cancelled | 0 | ||||||
| 2022-2023 | Madison Capitols | USHL | 32 | 4.07 | 86.4 | ||||
| 2023-2024 | HIFK U20 | U20 SM-sarja | 35 | 2.55 | 89.8 | ||||
| 2023-2024 | HIFK | Liiga | 0 | ||||||
| 2023-2024 | Slovakia U20 | WJC-20 | 1 | 12.69 | 72.7 | ||||
| 2023-2024 | Slovakia U20 (all) | International-Jr | 6 | 4.85 | 89.2 | ||||
| 2024-2025 | HIFK U20 | U20 SM-sarja | 5 | 2.38 | 90 | Playoffs | 2 | 2.32 | 90.9 | 
| 2024-2025 | HIFK | Liiga | 6 | 2.54 | 87.6 | ||||
| 2024-2025 | JoKP | Mestis | 5 | 2.78 | 88 | ||||
| 2024-2025 | HC Kosice | Slovakia | 7 | 2.67 | 91.1 | ||||
| 2024-2025 | Slovakia (all) | International | 2 | 0.68 | 97.6 | ||||
| 2024-2025 | Slovakia | Deutschland Cup | 2 | 0.68 | 97.6 | ||||
| 2025-2026 | HIFK | Liiga | 4 | 3.5 | 85.9 | ||||
| 2025-2026 | Kiekko-Vantaa | Mestis | 1 | 3 | 85 | ||||

 
  
  
                    








