Thimo Nickl
Player Information
| Date of Birth: | December 4, 2001 | Shot: | R |
| Hometown: | Klagenfurt, AUT | Height: | 6'2" |
| Nation: | Austria | Weight: | 161 |
| Position: | Defense | Commit: | Drummondville Voltigeurs |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2019 | 1 | 51 | Drummondville Voltigeurs |
| NHL Entry Draft | 2020 | 4 | 104 | Anaheim Ducks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Wheeling Nailers | EC-KAC | D | 2024-02-16 |
| AIK | Wilkes-Barre/Scranton Penguins | D | 2023-07-10 |
| Anaheim Ducks | Pittsburgh Penguins | D | 2023-03-31 |
| Rögle BK | AIK | D | 2022-04-27 |
| Rögle BK | AIK | D | 2021-09-01 |
| Rögle BK U20 | Rögle BK | D | 2021-04-02 |
| Rögle BK U20 | Mora IK | D | 2021-02-09 |
| Drummondville Voltigeurs | Rögle BK U20 | D | 2020-09-29 |
| EC-KAC Future Team | Drummondville Voltigeurs | D | 2019-06-28 |
| Award | League | Season |
|---|---|---|
| U18 WJC (D1B) Silver Medal | U18 WJC D1B | 2017-2018 |
| U18 WJC (D1B) Silver Medal | U18 WJC D1B | 2018-2019 |
| U18 WJC (D1B) Best Defenseman | U18 WJC D1B | 2018-2019 |
| U18 WJC (D1B) Most Points by Defenseman | U18 WJC D1B | 2018-2019 |
| U18 WJC (D1B) Most Assists | U18 WJC D1B | 2018-2019 |
| U18 WJC (D1B) Best Plus/Minus | U18 WJC D1B | 2018-2019 |
| U18 WJC (D1B) Most Assists by Defenseman | 2018-2019 | |
| U20 WJC (D1A) Gold Medal | U20 WJC D1A | 2019-2020 |
| SHL SM Silver Medal | SHL | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Austria Stars PW | QC Int PW | 5 | 0 | 2 | 2 | 4 | ||||||
| 2016-2017 | EC-KAC U18 | ICEJL | 21 | 6 | 13 | 19 | 12 | ||||||
| 2016-2017 | EC-KAC Future Team | AlpsHL | 6 | 0 | 0 | 0 | 4 | ||||||
| 2017-2018 | EC-KAC U18 | ICEJL | 19 | 6 | 10 | 16 | 16 | Playoffs | 5 | 1 | 2 | 3 | 8 |
| 2017-2018 | EC-KAC Future Team | AlpsHL | 25 | 1 | 0 | 1 | 10 | ||||||
| 2017-2018 | Austria U18 | WJC-18 D1B | 5 | 0 | 1 | 1 | 0 | ||||||
| 2017-2018 | Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | EC-KAC U18 | ICEJL | 1 | 0 | 2 | 2 | 4 | Playoffs | 8 | 1 | 7 | 8 | 20 |
| 2018-2019 | EC-KAC Future Team | AlpsHL | 24 | 2 | 13 | 15 | 20 | ||||||
| 2018-2019 | Austria U18 | WJC-18 D1B | 5 | 1 | 8 | 9 | 20 | ||||||
| 2018-2019 | Austria U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | Drummondville Voltigeurs | QMJHL | 58 | 10 | 29 | 39 | 43 | ||||||
| 2019-2020 | Austria U20 | WJC-20 D1A | 5 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | Rögle BK U20 | U20 Nationell | 9 | 1 | 4 | 5 | 16 | ||||||
| 2020-2021 | Rögle BK | SHL | 15 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Mora IK | HockeyAllsvenskan | 3 | 0 | 0 | 0 | 4 | ||||||
| 2020-2021 | Austria U20 (all) | International-Jr | |||||||||||
| 2020-2021 | Austria (all) | International | 3 | 0 | 1 | 1 | 4 | ||||||
| 2021-2022 | AIK | HockeyAllsvenskan | 38 | 2 | 8 | 10 | 22 | ||||||
| 2021-2022 | Austria (all) | International | 3 | 0 | 0 | 0 | 4 | ||||||
| 2021-2022 | Rögle BK | Champions HL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | AIK | HockeyAllsvenskan | 47 | 0 | 8 | 8 | 69 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Austria | WC | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Austria (all) | International | 15 | 0 | 0 | 0 | 11 | ||||||
| 2022-2023 | Austria | Deutschland Cup | 3 | 0 | 0 | 0 | 7 | ||||||
| 2023-2024 | Wheeling Nailers | ECHL | 66 | 2 | 19 | 21 | 42 | Playoffs | 9 | 0 | 0 | 0 | 4 |
| 2023-2024 | Austria | WC | 5 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Austria (all) | International | 5 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | EC-KAC | ICEHL | 47 | 2 | 21 | 23 | 80 | Playoffs | 17 | 2 | 5 | 7 | 8 |
| 2024-2025 | Austria | WC | 8 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Austria | OGQ | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Austria (all) | International | 21 | 0 | 1 | 1 | 6 | ||||||
| 2024-2025 | EC-KAC | Champions HL | 6 | 0 | 1 | 1 | 4 | ||||||
| 2024-2025 | Austria | Deutschland Cup | 3 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | EC-KAC | ICEHL | 31 | 2 | 15 | 17 | 16 | ||||||
| 2025-2026 | Austria (all) | International | 3 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | EC-KAC | Champions HL | 6 | 0 | 4 | 4 | 0 | ||||||
| 2025-2026 | Austria | Deutschland Cup | 3 | 0 | 2 | 2 | 0 | ||||||





