Ty Hanson
Player Information
| Date of Birth: | April 21, 2005 | Shot: | R |
| Hometown: | Hermantown, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 182 |
| Position: | Defense | Commit: | Minnesota Duluth | 2024 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2021 | 2 | 23 | Sioux City Musketeers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Hermantown High | Univ. of Minnesota-Duluth | D | 2021-08-12 |
| Award | League | Season |
|---|---|---|
| USHL Clark Cup Champion | USHL | 2021-2022 |
| USHS-MN State Champion | USHS-MN | 2021-2022 |
| USHL All-Rookie Second Team | USHL | 2022-2023 |
| USHL Most Assists by Defenseman | USHL | 2023-2024 |
| USHL Second All-Star Team | USHL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Team Minnesota | Brick Invitational | 6 | 2 | 0 | 2 | 4 | ||||||
| 2018-2019 | Hermantown Bantam AA | 14U AA | |||||||||||
| 2019-2020 | MN North Stars 15U AAA | MNBEL 14U | 11 | 3 | 2 | 5 | |||||||
| 2019-2020 | Hermantown Bantam AA | 14U AA | |||||||||||
| 2019-2020 | B14 - District 11 | MNHP-14 | 3 | 1 | 1 | 2 | |||||||
| 2020-2021 | Minnesota Blades 15U AAA | 15U AAA | |||||||||||
| 2020-2021 | Blue Army 15U AAA | 15U AAA | 3 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Hermantown High | USHS-MN | 20 | 9 | 20 | 29 | 8 | ||||||
| 2021-2022 | Team The Base | UMHSEHL | 20 | 2 | 15 | 17 | 10 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2021-2022 | Hermantown High | USHS-MN | 31 | 15 | 30 | 45 | 19 | ||||||
| 2021-2022 | Sioux City Musketeers | USHL | 4 | 0 | 0 | 0 | 0 | Playoffs | 7 | 0 | 0 | 0 | 0 |
| 2021-2022 | B16 - Section 7 | MNHP | 3 | 2 | 1 | 3 | |||||||
| 2021-2022 | B16 - Red (Final 54) | MNHP | 3 | 2 | 2 | 4 | |||||||
| 2021-2022 | Team Kelly | USA-S16 | 5 | 1 | 3 | 4 | 8 | ||||||
| 2022-2023 | Sioux City Musketeers | USHL | 54 | 4 | 21 | 25 | 20 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Team Royal | USA-S17 | 4 | 0 | 3 | 3 | 0 | ||||||
| 2022-2023 | USA U18 | Hlinka Gretzky Cup | 2 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Sioux City Musketeers | USHL | 59 | 10 | 37 | 47 | 32 | Playoffs | 8 | 2 | 3 | 5 | 6 |
| 2024-2025 | Univ. of Minnesota-Duluth | NCAA | 36 | 4 | 10 | 14 | 14 | ||||||
| 2025-2026 | Univ. of Minnesota-Duluth | NCAA | 14 | 6 | 10 | 16 | 2 | ||||||























