Andrew Devyatkin
Player Information
| Date of Birth: | May 1, 2010 | Shot: | L |
| Hometown: | Flemington, NJ | Height: | 5'2" |
| Nation: | United States | Weight: | 110 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| AYHL 14U (Premier) Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Philadelphia Jr. Flyers 13U AAA | AYHL 13U | 17 | 17 | 17 | 34 | 1 | ||||||
| 2023-2024 | Philadelphia Jr. Flyers 13U AAA | US 13U Nationals | 6 | 1 | 2 | 3 | 6 | ||||||
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | AYHL 14U | 23 | 13 | 8 | 21 | 9 | Playoffs | 4 | 1 | 1 | 2 | 11 |
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | T1EHL 14U | 4 | 1 | 0 | 1 | 4 | Playoffs | 4 | 3 | 1 | 4 | 2 |
| 2024-2025 | Hunterdon Central High | USHS-NJ | 6 | 2 | 8 | ||||||||
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | US 14U Nationals | 3 | 4 | 0 | 4 | 1 | ||||||
| 2025-2026 | New Jersey Rockets 15U AAA | 15U AAA | 37 | 6 | 5 | 11 | |||||||





