Atte Vikla
Player Information
| Date of Birth: | July 30, 2006 | Shot: | L |
| Hometown: | Helsinki | Height: | 5'10" |
| Nation: | Finland | Weight: | 171 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Jokerit U20 | Waterloo Black Hawks | D | 2025-09-16 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2021-2022 |
| U16 SM-sarja Champion | U16 SM-sarja | 2021-2022 |
| U18 SM-sarja Silver Medal | U18 SM-sarja | 2021-2022 |
| EYOF Bronze Medal | 2022-2023 | |
| U18 SM-sarja Second All-Star Team | U18 SM-sarja | 2022-2023 |
| U18 SM-sarja Champion | U18 SM-sarja | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Jokerit U16 | U16 SM-sarja | 2 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Jokerit U16 | U16 SM-sarja | 39 | 5 | 21 | 26 | 18 | Playoffs | 6 | 2 | 4 | 6 | 8 |
| 2021-2022 | Jokerit U18 | U18 SM-sarja | 2 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2021-2022 | Finland U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Jokerit U18 | U18 SM-sarja | 34 | 6 | 14 | 20 | 12 | Playoffs | 3 | 0 | 2 | 2 | 0 |
| 2022-2023 | Jokerit U20 | U20 SM-sarja | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Finland U17 (all) | International-Jr | 11 | 2 | 2 | 4 | 2 | ||||||
| 2022-2023 | Finland U17 | EYOF | 4 | 0 | 3 | 3 | 0 | ||||||
| 2023-2024 | Jokerit U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 0 | 2 | 2 | 4 |
| 2023-2024 | Jokerit U20 | U20 SM-sarja | 41 | 4 | 15 | 19 | 56 | Playoffs | 7 | 0 | 1 | 1 | 6 |
| 2023-2024 | Finland U18 (all) | International-Jr | 5 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Jokerit U20 | U20 SM-sarja | 38 | 11 | 13 | 24 | 16 | Playoffs | 4 | 0 | 2 | 2 | 2 |
| 2024-2025 | Jokerit | Mestis | 5 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Finland U19 (all) | International-Jr | 8 | 0 | 3 | 3 | 8 | ||||||
| 2024-2025 | Finland U20 (all) | International-Jr | 7 | 1 | 5 | 6 | 6 | ||||||
| 2025-2026 | Waterloo Black Hawks | USHL | 61 | 6 | 21 | 27 | 76 | ||||||
| 2025-2026 | Finland U20 (all) | International-Jr | 5 | 1 | 1 | 2 | 2 | ||||||
| 2026-2027 | Kiekko-Espoo U20 | U20 SM-sarja | 12 | 3 | 6 | 9 | 20 | ||||||








