Colin MacCormack
Player Information
| Date of Birth: | February 4, 2010 | Shot: | R |
| Hometown: | Schwenksville, PA | Height: | 5'10" |
| Nation: | United States | Weight: | 151 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| AYHL 14U (Premier) Champion | 2024-2025 | |
| BEAST 15U Champion | 2025-2026 |
| Season Stats | Team | League |
|---|---|---|
| 2021-2022 | Hershey Jr. Bears | QC Int PW |
| 2022-2023 | Philadelphia Flyers | QC Int PW |
| 2023-2024 | Philadelphia Jr. Flyers 13U AAA | AYHL 13U |
| 2023-2024 | Philadelphia Jr. Flyers 13U AAA | US 13U Nationals |
| 2023-2024 | Connecticut Jr Rangers U14 | Kings of Spring U14 |
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | AYHL 14U |
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | T1EHL 14U |
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | 14U AAA |
| 2024-2025 | Team USA Atlantic | Cwench World Invite |
| 2024-2025 | Philadelphia Jr. Flyers 14U AAA | US 14U Nationals |
| 2024-2025 | East Coast Kings Selects U15 | WSI U15 |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | THF 15U |
| 2025-2026 | Woodbridge Wolfpack 16U AAA | THF 16U |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | BEAST 15U |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | NEPACK 15U |
| 2025-2026 | Team Columbia | USA-S15 |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | US 15U Nationals |









