Jack Schlifke
 
                    Player Information
| Date of Birth: | January 13, 2001 | Shot: | R | 
| Hometown: | Rochester, NY | Height: | 6'4" | 
| Nation: | United States | Weight: | 205 | 
| Position: | Forward | Commit: | SUNY Fredonia | 2022 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season | 
|---|---|---|
| NCDC Regular Season Champion | 2020-2021 | |
| EHL Champion | EHL | 2020-2021 | 
| NCDC Champion | NCDC | 2020-2021 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Penfield High | USHS-NY | 18 | 10 | 9 | 19 | 16 | Playoffs | 2 | 0 | 3 | 3 | 5 | 
| 2016-2017 | Penfield High | USHS-NY | 20 | 19 | 10 | 29 | 17 | Playoffs | 1 | 0 | 1 | 1 | 0 | 
| 2017-2018 | Rochester Monarchs 16U AAA | USPHL 16U | 25 | 11 | 14 | 25 | 24 | Playoffs | 2 | 1 | 0 | 1 | 0 | 
| 2017-2018 | Penfield High | USHS-NY | 19 | 14 | 15 | 29 | 21 | Playoffs | 3 | 3 | 3 | 6 | 4 | 
| 2018-2019 | Rochester Monarchs 18U AAA | USPHL 18U | 24 | 18 | 7 | 25 | 34 | ||||||
| 2018-2019 | Penfield High | USHS-NY | 20 | 27 | 19 | 46 | 38 | Playoffs | 2 | 2 | 2 | 4 | 2 | 
| 2019-2020 | Northwood School | USHS-Prep | 55 | 20 | 27 | 47 | |||||||
| 2019-2020 | Northwood School Varsity | USPHL 18U | 14 | 9 | 11 | 20 | 2 | Playoffs | 3 | 1 | 1 | 2 | 4 | 
| 2020-2021 | Jersey Hitmen | NCDC | 13 | 2 | 0 | 2 | 2 | ||||||
| 2020-2021 | Boston Jr. Rangers | EHL | 14 | 1 | 9 | 10 | 21 | Playoffs | 8 | 2 | 0 | 2 | 4 | 
| 2021-2022 | Boston Jr. Rangers | EHL | 31 | 8 | 14 | 22 | 23 | Playoffs | 5 | 0 | 0 | 0 | 2 | 
| 2021-2022 | New Jersey Rockets | NCDC | 9 | 2 | 1 | 3 | 8 | ||||||
| 2022-2023 | SUNY-Fredonia | NCAA III | 3 | 0 | 2 | 2 | 2 | ||||||
| 2023-2024 | SUNY-Fredonia | NCAA III | 9 | 0 | 0 | 0 | 18 | ||||||
| 2024-2025 | SUNY-Fredonia | NCAA III | 25 | 3 | 1 | 4 | 6 | ||||||
| 2025-2026 | SUNY-Fredonia | NCAA III | |||||||||||

 
  
  
  
  
                










