Luke Williams
Player Information
| Date of Birth: | March 1, 2010 | Shot: | R |
| Hometown: | Whippany, NJ | Height: | |
| Nation: | United States | Weight: | |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| AYHL 14U (Elite) Champion | AYHL 14U | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | New Jersey Colonials 13U AAA | AYHL 13U | |||||||||||
| 2022-2023 | New Jersey Devils | QC Int PW | 3 | 0 | 2 | 2 | 6 | ||||||
| 2023-2024 | Woodbridge Wolfpack 13U AAA | THF 13U | 28 | 18 | 18 | 36 | 8 | Playoffs | 5 | 1 | 2 | 3 | 0 |
| 2023-2024 | Woodbridge Wolfpack 13U AAA | 13U AAA | 37 | 44 | 81 | 22 | |||||||
| 2024-2025 | New Jersey Colonials 14U AAA | AYHL 14U | 19 | 22 | 19 | 41 | 4 | Playoffs | 4 | 5 | 5 | 10 | 2 |
| 2024-2025 | New Jersey Colonials 14U AAA | EP Cup Series 14U | 5 | 3 | 1 | 4 | 1 | ||||||
| 2024-2025 | Morristown High | USHS-NJ | 10 | 15 | 25 | ||||||||
| 2025-2026 | New Jersey Colonials 15U AAA | AYHL 15U | 16 | 10 | 3 | 13 | 32 | ||||||
| 2025-2026 | Synergy Uniforms | JPL-Club | 7 | 4 | 2 | 6 | Playoffs | 2 | 2 | 0 | 2 | ||
| 2026-2027 | New Jersey Colonials 16U AAA | AYHL 16U | 2 | 1 | 2 | 3 | 4 | ||||||




