Mikey Berchild
Player Information
| Date of Birth: | February 16, 2008 | Shot: | L |
| Hometown: | Excelsior, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 181 |
| Position: | Center | Commit: | Denver | 2027 |
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| U.S. National U17 Team | Univ. of Denver | F | 2024-10-14 |
| Award | League | Season |
|---|---|---|
| YOG Gold Medal | 2023-2024 | |
| YOG Most Assists | 2023-2024 | |
| YOG Most Points | 2023-2024 | |
| PHC Champion | 2023-2024 | |
| US 18U Nationals Tier I Champion | USA Hockey | 2023-2024 |
| U18 WJC Bronze Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Team Minnesota | Brick Invitational | 6 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | MN Sharks 14U AAA | MNBEL 14U | 7 | 2 | 9 | ||||||||
| 2021-2022 | Minnetonka Bantam AA | 15U AA | |||||||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | NAPHL 14U | 3 | 6 | 0 | 6 | 0 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | 14U AAA | 56 | 52 | 54 | 106 | 22 | ||||||
| 2022-2023 | ID Selects U15 | WSI U15 | 8 | 4 | 3 | 7 | 0 | ||||||
| 2022-2023 | B14 - District 6 | MNHP | 3 | 3 | 1 | 4 | 0 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | John Reid Memorial | 6 | 5 | 9 | 14 | 0 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 4 | 2 | 3 | 5 | 0 | ||||||
| 2023-2024 | Shattuck St. Mary's 18U Prep | USHS-Prep | 49 | 21 | 39 | 60 | 16 | ||||||
| 2023-2024 | Shattuck St. Mary's 18U Prep | PHC | 11 | 3 | 5 | 8 | 4 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2023-2024 | B15 - District 6 | MNHP | |||||||||||
| 2023-2024 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 1 | 3 | 4 | 2 | ||||||
| 2023-2024 | Team Grey | USA-S15 | 4 | 3 | 3 | 6 | 1 | ||||||
| 2023-2024 | USA U16 | YOG | 4 | 4 | 5 | 9 | 0 | ||||||
| 2024-2025 | U.S. National U17 Team | NTDP | 30 | 19 | 10 | 29 | 12 | ||||||
| 2024-2025 | U.S. National U18 Team | NTDP | 35 | 12 | 14 | 26 | 20 | ||||||
| 2024-2025 | USNTDP Juniors | USHL | 34 | 14 | 7 | 21 | 20 | ||||||
| 2024-2025 | USA U17 | WHC-17 | 3 | 3 | 1 | 4 | 2 | ||||||
| 2024-2025 | USA U18 | WJC-18 | 7 | 4 | 4 | 8 | 0 | ||||||
| 2025-2026 | U.S. National U18 Team | NTDP | 31 | 9 | 16 | 25 | 8 | ||||||
| 2025-2026 | USNTDP Juniors | USHL | 7 | 2 | 3 | 5 | 4 | ||||||
| 2025-2026 | Team USNTDP | Prospects Challenge | 3 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Univ. of Denver | NCAA | |||||||||||

























