Patrick Taylor
Player Information
| Date of Birth: | February 1, 2011 | Shot: | L |
| Hometown: | Melrose, MA | Height: | 5'9" |
| Nation: | United States | Weight: | 150 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| THF 14U Champion | THF 14U | 2025-2026 |
| THF 14U All Tournament Team | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Seacoast Performance Academy 13U | 13U AAA | 53 | 72 | 57 | 129 | |||||||
| 2024-2025 | Phantom Selects U14 | WHC U14 | 6 | 6 | 2 | 8 | 8 | ||||||
| 2024-2025 | Boston Hockey Club U14 | Quadrant Hockey U14 | 5 | 5 | 4 | 9 | 6 | ||||||
| 2024-2025 | Northstar Elite U14 White | Kings of Spring U14 | 5 | 6 | 0 | 6 | 8 | ||||||
| 2025-2026 | Seacoast Performance Academy 14U | 14U AAA | 65 | 66 | 53 | 119 | 45 | ||||||
| 2025-2026 | Seacoast Performance Academy 14U | THF 14U | 6 | 3 | 2 | 5 | 10 | Playoffs | 5 | 5 | 2 | 7 | 4 |
| 2025-2026 | East Coast Prime U15 | WSI U15 | 6 | 3 | 5 | 8 | 14 | ||||||
| 2025-2026 | Heritage Hockey U15 | Kings of Spring U15 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Team Red | USA-S15 | 5 | 2 | 3 | 5 | 3 | ||||||













