Veeti Louhivaara
Player Information
| Date of Birth: | February 6, 2006 | Shot: | L |
| Hometown: | Jyvaskyla, FIN | Height: | 6'4" |
| Nation: | Finland | Weight: | 207 |
| Position: | Goalie | Commit: | Connecticut | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2024 | 5 | 146 | New Jersey Devils |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | G | New Jersey Devils |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Chicago Steel | Univ. of Connecticut | G | 2026-02-24 |
| JYP U20 | Chicago Steel | G | 2025-12-23 |
| JYP U20 | JYP | G | 2024-04-24 |
| Award | League | Season |
|---|---|---|
| U16 SM-sarja All-Star Team | U16 SM-sarja | 2021-2022 |
| U16 SM-sarja Best Goaltender (Jukka Tammi Award) | U16 SM-sarja | 2021-2022 |
| U16 SM-sarja Best SVS% | U16 SM-sarja | 2021-2022 |
| EYOF Bronze Medal | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | JYP U16 | U16 SM-sarja | 14 | 1.72 | 94.3 | Playoffs | 2 | 5.02 | 87 |
| 2021-2022 | JYP U18 | U18 SM-sarja | 0 | Playoffs | 1 | 0 | 100 | ||
| 2021-2022 | JYP U18 Akatemia | U18 SM-sarja | 0 | ||||||
| 2022-2023 | JYP U18 | U18 SM-sarja | 20 | 2.72 | 91.1 | Playoffs | 2 | 4.53 | 89.9 |
| 2022-2023 | JYP U20 | U20 SM-sarja | 0 | ||||||
| 2022-2023 | Finland U17 (all) | International-Jr | 3 | 2.33 | 91 | ||||
| 2022-2023 | Finland U17 | EYOF | 3 | 2.73 | 89.7 | ||||
| 2023-2024 | JYP U20 | U20 SM-sarja | 21 | 2.87 | 89 | ||||
| 2023-2024 | JYP | Liiga | 1 | 0 | 100 | ||||
| 2023-2024 | Finland U18 (all) | International-Jr | 2 | 1.5 | 92.1 | ||||
| 2024-2025 | JYP U20 | U20 SM-sarja | 18 | 2.94 | 90.2 | ||||
| 2024-2025 | JYP | Liiga | 0 | ||||||
| 2024-2025 | KeuPa HT | Mestis | 1 | 3.18 | 89.3 | ||||
| 2024-2025 | Finland U20 (all) | International-Jr | 3 | 4.08 | 86.5 | ||||
| 2025-2026 | JYP U20 | U20 SM-sarja | 9 | 2.52 | 91.7 | ||||
| 2025-2026 | JYP | Liiga | 0 | ||||||
| 2025-2026 | KeuPa HT | Mestis | 8 | 3.46 | 87.1 | ||||
| 2025-2026 | Chicago Steel | USHL | 19 | 2.65 | 91 | ||||
| 2025-2026 | Finland U20 (all) | International-Jr | 1 | 2.82 | 88.5 | ||||
| 2026-2027 | Univ. of Connecticut | NCAA | |||||||







