Adam Csabi
Player Information
| Date of Birth: | February 17, 2005 | Shot: | L |
| Hometown: | Karvina | Height: | 5'11" |
| Nation: | Czech Republic | Weight: | 170 |
| Position: | Forward | Commit: | Northern Michigan | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Cranbrook Bucks | Northern Michigan Univ. | F | 2026-06-02 |
| Johnstown Tomahawks | Cranbrook Bucks | F | 2025-09-18 |
| HC Vitkovice U20 | Johnstown Tomahawks | F | 2025-01-31 |
| HC Energie Karlovy Vary U20 | Vernon Vipers | F | 2023-07-20 |
| HC Energie Karlovy Vary U17 | SaiPa U18 | F | 2022-08-12 |
| Award | League | Season |
|---|---|---|
| BCHL All-Star Game | BCHL | 2025-2026 |
| BCHL Team World | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AZ Havirov U17 | Czechia U17 | 15 | 3 | 1 | 4 | 4 | ||||||
| 2019-2020 | Moravskoslezsky kraj U15 | ODM | 8 | 2 | 1 | 3 | 6 | ||||||
| 2020-2021 | HC Energie Karlovy Vary U17 | Czechia U17 | 7 | 5 | 1 | 6 | 2 | ||||||
| 2021-2022 | HC Energie Karlovy Vary U17 | Czechia U17 | 26 | 20 | 18 | 38 | 43 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | HC Energie Karlovy Vary U20 | Czechia U20 | 17 | 1 | 5 | 6 | 12 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2021-2022 | Czechia U17 (all) | International-Jr | 22 | 3 | 4 | 7 | 10 | ||||||
| 2022-2023 | SaiPa U18 | U18 SM-sarja | 28 | 16 | 15 | 31 | 10 | ||||||
| 2022-2023 | SaiPa U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | HC Energie Karlovy Vary U20 | Czechia U20 | 16 | 10 | 8 | 18 | 10 | Playoffs | 3 | 2 | 1 | 3 | 4 |
| 2022-2023 | Czechia U18 | WJC-18 | 5 | 1 | 0 | 1 | 6 | ||||||
| 2022-2023 | Czechia U18 (all) | International-Jr | 27 | 6 | 3 | 9 | 18 | ||||||
| 2022-2023 | Czechia U18 | Hlinka Gretzky Cup | 5 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | Vernon Vipers | BCHL | 54 | 20 | 19 | 39 | 51 | Playoffs | 9 | 1 | 4 | 5 | 0 |
| 2024-2025 | Vernon Vipers | BCHL | 3 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | HC Vitkovice U20 | Czechia U20 | 13 | 4 | 8 | 12 | 8 | ||||||
| 2024-2025 | HC Poruba 2011 | Czechia2 | 11 | 2 | 2 | 4 | 12 | ||||||
| 2024-2025 | Johnstown Tomahawks | NAHL | 20 | 6 | 8 | 14 | 2 | Playoffs | 7 | 2 | 3 | 5 | 2 |
| 2025-2026 | Cranbrook Bucks | BCHL | 53 | 22 | 27 | 49 | 20 | Playoffs | 17 | 11 | 4 | 15 | 4 |
| 2026-2027 | Northern Michigan Univ. | NCAA | |||||||||||













