Andrew Amousse
Player Information
| Date of Birth: | July 16, 2001 | Shot: | |
| Hometown: | Lavalle, QC | Height: | 6'1" |
| Nation: | Canada | Weight: | 214 |
| Position: | Forward | Commit: | AIC | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL Entry Draft | 2017 | 7 | 124 | Blainville-Boisbriand Armada |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Victoria Grizzlies | American International College | F | 2021-01-16 |
| Stanstead College Varsity | Victoria Grizzlies | F | 2019-01-23 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Montréal Jr. Canadiens | QC Int PW | 2 | 2 | 0 | 2 | 0 | ||||||
| 2014-2015 | Ulysse Académie M15 D1 | LHPS M15 Majeur | 23 | 6 | 11 | 17 | 13 | Playoffs | 3 | 1 | 1 | 2 | 4 |
| 2015-2016 | Ulysse Académie M15 D1 | LHPS M15 Majeur | 20 | 7 | 3 | 10 | 10 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2015-2016 | École De L'Odyssée M17 Maj | LHPS M17 Majeur | 17 | 7 | 3 | 10 | 2 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2016-2017 | Stanstead College Varsity | MPHL | 16 | 4 | 4 | 8 | 6 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2016-2017 | Stanstead College Varsity | CAHS | 49 | 9 | 10 | 19 | |||||||
| 2017-2018 | Stanstead College Varsity | MPHL | 21 | 5 | 6 | 11 | 22 | ||||||
| 2017-2018 | Stanstead College Varsity | CAHS | 48 | 17 | 7 | 24 | |||||||
| 2018-2019 | Stanstead College Varsity | MPHL | 18 | 10 | 6 | 16 | 25 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | Victoria Grizzlies | BCHL | 51 | 13 | 9 | 22 | 46 | Playoffs | 4 | 0 | 0 | 0 | 6 |
| 2020-2021 | Victoria Grizzlies | BCHL | 19 | 11 | 5 | 16 | 8 | ||||||
| 2021-2022 | Victoria Grizzlies | BCHL | 46 | 16 | 16 | 32 | 37 | Playoffs | 5 | 1 | 3 | 4 | 14 |
| 2022-2023 | American International College | NCAA | 6 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | American International College | NCAA | 10 | 1 | 0 | 1 | 4 | ||||||
| 2024-2025 | Brock Univ. | USports | 17 | 2 | 3 | 5 | 20 | ||||||
| 2025-2026 | Brock Univ. | USports | 23 | 2 | 5 | 7 | 6 | Playoffs | 6 | 0 | 0 | 0 | 2 |








